1st Place: $12090    2nd Place: $5180
[home]   [rules]

Congrats to the winners! First place goes to Blake Inabnit. Second place goes to Jovaun Mcqueen.

Tampa Bay Buccaneers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) PHI 271 2 0 0 0 0 0 0 0   12
Tom Brady (QB) LAR 329 1 0 0 0 0 0 0 0   10
Leonard Fournette (RB) PHI 0 0 0 0 0 0 0 0 0   0
Leonard Fournette (RB) LAR 0 0 51 2 56 0 0 0 0   16
Le'Veon Bell (RB) PHI 0 0 0 0 0 0 0 0 0   0
Le'Veon Bell (RB) LAR 0 0 0 0 0 0 0 0 0   0
Ronald Jones (RB) PHI 0 0 0 0 0 0 0 0 0   0
Ronald Jones (RB) LAR 0 0 0 0 0 0 0 0 0   0
Ke'Shawn Vaughn (RB) PHI 0 0 53 1 9 0 0 0 0   8
Ke'Shawn Vaughn (RB) LAR 0 0 0 0 0 0 0 0 0   0
Giovani Bernard (RB) PHI 0 0 44 1 39 0 0 0 0   9
Giovani Bernard (RB) LAR 0 0 0 0 0 0 0 0 0   0
Mike Evans (WR) PHI 0 0 0 0 117 1 0 0 0   10
Mike Evans (WR) LAR 0 0 0 0 119 1 0 0 0   10
Tyler Johnson (WR) PHI 0 0 0 0 30 0 0 0 0   1
Tyler Johnson (WR) LAR 0 0 0 0 15 0 0 0 0   0
Breshad Perriman (WR) PHI 0 0 0 0 5 0 0 0 0   0
Breshad Perriman (WR) LAR 0 0 0 0 0 0 0 0 0   0
Cyril Grayson (WR) PHI 0 0 0 0 0 0 0 0 0   0
Cyril Grayson (WR) LAR 0 0 0 0 0 0 0 0 0   0
Cameron Brate (TE) PHI 0 0 0 0 29 0 0 0 0   1
Cameron Brate (TE) LAR 0 0 0 0 9 0 0 0 0   0
Rob Gronkowski (TE) PHI 0 0 0 0 31 1 0 0 0   7
Rob Gronkowski (TE) LAR 0 0 0 0 85 0 0 0 0   3
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Buccaneers Kicking (K) PHI 1 4 0 0             7
Buccaneers Kicking (K) LAR 2 3 0 0             9
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Buccaneers Defense (D) PHI 0 0 0 0 0 1 2 1 0 0 4
Buccaneers Defense (D) LAR 0 0 0 0 0 2 0 4 0 0 6

[home]   [rules]