1st Place: $12090    2nd Place: $5180
[home]   [rules]

Congrats to the winners! First place goes to Blake Inabnit. Second place goes to Jovaun Mcqueen.

Kansas City Chiefs team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Patrick Mahomes (QB) PIT 404 5 29 0 0 0 0 0 0   29
Patrick Mahomes (QB) BUF 378 3 69 1 0 0 0 0 0   26
Patrick Mahomes (QB) CIN 275 3 19 0 0 0 0 0 0   16
Michael Burton (RB) PIT 0 0 3 0 0 0 0 0 0   0
Michael Burton (RB) BUF 0 0 0 0 0 0 0 0 0   0
Michael Burton (RB) CIN 0 0 1 0 0 0 0 0 0   0
Clyde Edwards-Helaire (RB) PIT 0 0 0 0 0 0 0 0 0   0
Clyde Edwards-Helaire (RB) BUF 0 0 60 0 9 0 0 0 0   2
Clyde Edwards-Helaire (RB) CIN 0 0 36 0 4 0 0 0 0   1
Derrick Gore (RB) PIT 0 0 3 0 0 0 0 0 0   0
Derrick Gore (RB) BUF 0 0 0 0 0 0 0 0 0   0
Derrick Gore (RB) CIN 0 0 0 0 0 0 0 0 0   0
Jerick McKinnon (RB) PIT 0 0 61 0 81 1 0 0 0   11
Jerick McKinnon (RB) BUF 0 0 24 0 54 0 0 0 0   3
Jerick McKinnon (RB) CIN 0 0 65 0 30 0 0 0 0   3
Darrel Williams (RB) PIT 0 0 4 0 0 0 0 0 0   0
Darrel Williams (RB) BUF 0 0 0 0 0 0 0 0 0   0
Darrel Williams (RB) CIN 0 0 0 0 0 0 0 0 0   0
Tyreek Hill (WR) PIT 0 0 0 0 57 1 0 0 0   8
Tyreek Hill (WR) BUF 0 0 -2 0 150 1 0 0 0   11
Tyreek Hill (WR) CIN 0 0 0 0 78 1 0 0 0   9
Mecole Hardman (WR) PIT 0 0 6 0 43 0 0 0 0   1
Mecole Hardman (WR) BUF 0 0 31 1 26 0 0 0 0   8
Mecole Hardman (WR) CIN 0 0 0 0 52 1 0 0 0   8
Byron Pringle (WR) PIT 0 0 0 0 37 2 0 0 0   13
Byron Pringle (WR) BUF 0 0 0 0 29 1 0 0 0   7
Byron Pringle (WR) CIN 0 0 0 0 16 0 0 0 0   0
Demarcus Robinson (WR) PIT 0 0 0 0 76 0 0 0 0   3
Demarcus Robinson (WR) BUF 0 0 0 0 0 0 0 0 0   0
Demarcus Robinson (WR) CIN 0 0 0 0 0 0 0 0 0   0
Josh Gordon (WR) PIT 0 0 0 0 0 0 0 0 0   0
Josh Gordon (WR) BUF 0 0 0 0 0 0 0 0 0   0
Josh Gordon (WR) CIN 0 0 0 0 0 0 0 0 0   0
Travis Kelce (TE) PIT 2 1 0 0 108 1 0 0 0   14
Travis Kelce (TE) BUF 0 0 0 0 96 1 0 0 0   9
Travis Kelce (TE) CIN 0 0 0 0 95 1 0 0 0   9
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Chiefs Kicking (K) PIT 0 6 0 0             6
Chiefs Kicking (K) BUF 3 3 0 0             12
Chiefs Kicking (K) CIN 1 3 0 0             6
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Chiefs Defense (D) PIT 0 0 0 0 0 2 0 1 0 0 3
Chiefs Defense (D) BUF 0 0 0 0 0 2 0 0 0 0 2
Chiefs Defense (D) CIN 0 0 0 0 0 1 1 0 0 0 2

[home]   [rules]