1st Place: $12090    2nd Place: $5180
[home]   [rules]

Congrats to the winners! First place goes to Blake Inabnit. Second place goes to Jovaun Mcqueen.

Cincinatti Bengals team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Joe Burrow (QB) LV 244 2 0 0 0 0 0 0 0   12
Joe Burrow (QB) TEN 348 0 5 0 0 0 0 0 0   6
Joe Burrow (QB) KC 250 2 25 0 0 0 1 0 0   14
Joe Burrow (QB) LAR 263 1 3 0 0 0 0 0 0   8
Chris Evans (RB) LV 0 0 9 0 0 0 0 0 0   0
Chris Evans (RB) TEN 0 0 4 0 0 0 0 0 0   0
Chris Evans (RB) KC 0 0 0 0 0 0 0 0 0   0
Chris Evans (RB) LAR 0 0 0 0 3 0 0 0 0   0
Samaje Perine (RB) LV 0 0 2 0 0 0 0 0 0   0
Samaje Perine (RB) TEN 0 0 0 0 4 0 0 0 0   0
Samaje Perine (RB) KC 0 0 0 0 43 1 0 0 0   7
Samaje Perine (RB) LAR 0 0 0 0 0 0 0 0 0   0
Joe Mixon (RB) LV 0 0 48 0 28 0 0 0 0   3
Joe Mixon (RB) TEN 0 0 54 1 51 0 0 0 0   10
Joe Mixon (RB) KC 0 0 88 0 27 0 0 0 0   4
Joe Mixon (RB) LAR 6 1 72 0 1 0 0 0 0   6
Stanley Morgan (WR) LV 0 0 0 0 0 0 0 0 0   0
Stanley Morgan (WR) TEN 0 0 0 0 0 0 0 0 0   0
Stanley Morgan (WR) KC 0 0 0 0 0 0 0 0 0   0
Stanley Morgan (WR) LAR 0 0 0 0 0 0 0 0 0   0
Tyler Boyd (WR) LV 0 0 3 0 26 1 0 0 0   7
Tyler Boyd (WR) TEN 0 0 0 0 17 0 0 0 0   0
Tyler Boyd (WR) KC 0 0 0 0 19 0 0 0 0   0
Tyler Boyd (WR) LAR 0 0 0 0 48 0 0 0 0   1
Ja'Marr Chase (WR) LV 0 0 23 0 116 0 0 0 0   5
Ja'Marr Chase (WR) TEN 0 0 2 0 109 0 0 0 0   4
Ja'Marr Chase (WR) KC 0 0 3 0 54 1 0 0 0   8
Ja'Marr Chase (WR) LAR 0 0 4 0 89 0 0 0 0   3
Tee Higgins (WR) LV 0 0 0 0 10 0 0 0 0   0
Tee Higgins (WR) TEN 0 0 0 0 96 0 0 0 0   3
Tee Higgins (WR) KC 0 0 0 0 103 0 0 0 0   4
Tee Higgins (WR) LAR 0 0 0 0 100 2 0 0 0   16
C.J. Uzomah (TE) LV 0 0 0 0 64 1 0 0 0   8
C.J. Uzomah (TE) TEN 0 0 0 0 71 0 0 0 0   2
C.J. Uzomah (TE) KC 0 0 0 0 0 0 0 0 0   0
C.J. Uzomah (TE) LAR 0 0 0 0 11 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Bengals Kicking (K) LV 4 2 0 0             14
Bengals Kicking (K) TEN 4 1 0 0             13
Bengals Kicking (K) KC 4 1 0 0             13
Bengals Kicking (K) LAR 2 2 0 0             8
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Bengals Defense (D) LV 0 0 0 0 0 3 1 1 0 0 5
Bengals Defense (D) TEN 0 0 0 0 0 1 3 0 0 0 4
Bengals Defense (D) KC 0 0 0 0 0 4 2 0 0 0 6
Bengals Defense (D) LAR 0 0 0 0 0 2 2 0 0 0 4

[home]   [rules]