1st Place: $12090    2nd Place: $5180
[home]   [rules]

Congrats to the winners! First place goes to Blake Inabnit. Second place goes to Jovaun Mcqueen.

Buffalo Bills team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Josh Allen (QB) NE 308 5 66 0 0 0 0 0 0   28
Josh Allen (QB) KC 329 4 68 0 0 0 1 0 0   25
Matt Breida (RB) NE 0 0 0 0 0 0 0 0 0   0
Matt Breida (RB) KC 0 0 0 0 0 0 0 0 0   0
Taiwan Jones (RB) NE 0 0 0 0 0 0 0 0 0   0
Taiwan Jones (RB) KC 0 0 0 0 0 0 0 0 0   0
Zack Moss (RB) NE 0 0 0 0 0 0 0 0 0   0
Zack Moss (RB) KC 0 0 0 0 0 0 0 0 0   0
Devin Singletary (RB) NE 0 0 81 2 13 0 0 0 0   15
Devin Singletary (RB) KC 0 0 26 1 25 0 0 0 0   8
Stefon Diggs (WR) NE 0 0 0 0 60 0 0 0 0   2
Stefon Diggs (WR) KC 0 0 0 0 7 0 0 0 1   2
Gabriel Davis (WR) NE 0 0 0 0 41 1 0 0 0   7
Gabriel Davis (WR) KC 0 0 0 0 201 4 0 0 0   32
Isaiah McKenzie (WR) NE 0 0 29 0 45 0 0 0 0   2
Isaiah McKenzie (WR) KC 0 0 15 0 3 0 0 0 0   0
Cole Beasley (WR) NE 0 0 0 0 19 0 0 0 0   0
Cole Beasley (WR) KC 0 0 0 0 60 0 0 0 0   2
Dawson Knox (TE) NE 0 0 0 0 89 2 0 0 0   15
Dawson Knox (TE) KC 0 0 0 0 9 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Bills Kicking (K) NE 0 5 0 0             5
Bills Kicking (K) KC 0 4 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Bills Defense (D) NE 0 0 0 0 0 3 2 0 0 0 5
Bills Defense (D) KC 0 0 0 0 0 2 0 0 0 0 2

[home]   [rules]