1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Tampa Bay Buccaneers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) WAS 381 2 0 0 0 0 0 0 0   14
Tom Brady (QB) NO 199 2 2 1 0 0 0 0 0   16
Tom Brady (QB) GB 280 3 0 0 0 0 0 0 0   16
Tom Brady (QB) KC 201 3 0 0 0 0 0 0 0   16
LeSean McCoy (RB) WAS 0 0 0 0 0 0 0 0 0   0
LeSean McCoy (RB) NO 0 0 0 0 0 0 0 0 0   0
LeSean McCoy (RB) GB 0 0 0 0 0 0 0 0 0   0
LeSean McCoy (RB) KC 0 0 0 0 0 0 0 0 0   0
Ronald Jones (RB) WAS 0 0 0 0 0 0 0 0 0   0
Ronald Jones (RB) NO 0 0 62 0 0 0 0 0 0   2
Ronald Jones (RB) GB 0 0 16 0 0 0 0 0 0   0
Ronald Jones (RB) KC 0 0 61 0 0 0 0 0 0   2
Leonard Fournette (RB) WAS 0 0 93 1 39 0 0 0 0   11
Leonard Fournette (RB) NO 0 0 63 0 44 1 0 0 0   10
Leonard Fournette (RB) GB 0 0 55 1 19 0 0 0 0   8
Leonard Fournette (RB) KC 0 0 89 1 46 0 0 0 0   11
Chris Godwin (WR) WAS 0 0 0 0 79 1 0 0 0   9
Chris Godwin (WR) NO 0 0 0 0 34 0 0 0 0   1
Chris Godwin (WR) GB 0 0 6 0 110 0 0 0 0   4
Chris Godwin (WR) KC 0 0 0 0 9 0 0 0 0   0
Mike Evans (WR) WAS 0 0 0 0 119 0 0 0 0   4
Mike Evans (WR) NO 0 0 0 0 3 1 0 0 0   6
Mike Evans (WR) GB 0 0 0 0 51 1 0 0 0   8
Mike Evans (WR) KC 0 0 0 0 31 0 0 0 0   1
Antonio Brown (WR) WAS 0 0 22 0 49 1 0 0 0   8
Antonio Brown (WR) NO 0 0 0 0 10 0 0 0 0   0
Antonio Brown (WR) GB 0 0 0 0 0 0 0 0 0   0
Antonio Brown (WR) KC 0 0 0 0 22 1 0 0 0   6
Rob Gronkowski (TE) WAS 0 0 0 0 0 0 0 0 0   0
Rob Gronkowski (TE) NO 0 0 0 0 14 0 0 0 0   0
Rob Gronkowski (TE) GB 0 0 0 0 29 0 0 0 0   1
Rob Gronkowski (TE) KC 0 0 0 0 67 2 0 0 0   14
Cameron Brate (TE) WAS 0 0 0 0 80 0 0 0 0   3
Cameron Brate (TE) NO 0 0 0 0 50 0 0 0 0   2
Cameron Brate (TE) GB 0 0 0 0 19 1 0 0 0   6
Cameron Brate (TE) KC 0 0 0 0 26 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Buccaneers Kicking (K) WAS 4 1 0 0             13
Buccaneers Kicking (K) NO 3 3 0 0             12
Buccaneers Kicking (K) GB 1 4 0 0             7
Buccaneers Kicking (K) KC 1 4 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Buccaneers Defense (D) WAS 0 0 0 0 0 2 1 0 0 0 3
Buccaneers Defense (D) NO 0 0 0 0 0 0 3 1 0 0 4
Buccaneers Defense (D) GB 0 0 0 0 0 5 1 1 0 0 7
Buccaneers Defense (D) KC 0 0 0 0 0 3 2 0 1 0 9

[home]   [rules]