1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Pittsburgh Steelers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Ben Roethlisberger (QB) CLE 501 4 0 0 0 0 1 0 0   27
James Conner (RB) CLE 0 0 37 1 30 0 0 0 1   10
Benny Snell (RB) CLE 0 0 13 0 4 0 0 0 0   0
Jaylen Samuels (RB) CLE 0 0 0 0 0 0 0 0 0   0
Anthony McFarland (RB) CLE 0 0 0 0 0 0 0 0 0   0
Darrin Hall (RB) CLE 0 0 0 0 0 0 0 0 0   0
JuJu Smith-Schuster (WR) CLE 0 0 0 0 157 1 0 0 0   12
Diontae Johnson (WR) CLE 0 0 0 0 117 0 0 0 0   4
Jamal Custis (WR) CLE 0 0 0 0 0 0 0 0 0   0
Chase Claypool (WR) CLE 0 0 0 0 59 2 0 0 0   14
Deon Cain (WR) CLE 0 0 0 0 0 0 0 0 0   0
James Washington (WR) CLE 0 0 0 0 72 0 0 0 0   2
Eric Ebron (TE) CLE 0 0 0 0 62 1 0 0 0   8
Vance McDonald (TE) CLE 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Steelers Kicking (K) CLE 1 2 0 0             5
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Steelers Defense (D) CLE 0 0 0 0 0 0 0 0 0 0 0

[home]   [rules]