1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Los Angeles Rams team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Jared Goff (QB) SEA 155 1 5 0 0 0 0 0 0   6
Jared Goff (QB) GB 174 1 6 0 0 0 1 0 0   7
John Wolford (QB) SEA 29 0 2 0 0 0 0 0 0   0
John Wolford (QB) GB 0 0 0 0 0 0 0 0 0   0
Xavier Jones (RB) SEA 0 0 0 0 0 0 0 0 0   0
Xavier Jones (RB) GB 0 0 0 0 0 0 0 0 0   0
James Gilbert (RB) SEA 0 0 0 0 0 0 0 0 0   0
James Gilbert (RB) GB 0 0 0 0 0 0 0 0 0   0
Raymond Calais (RB) SEA 0 0 0 0 0 0 0 0 0   0
Raymond Calais (RB) GB 0 0 0 0 0 0 0 0 0   0
Malcolm Brown (RB) SEA 0 0 30 0 9 0 0 0 0   1
Malcolm Brown (RB) GB 0 0 0 0 0 0 0 0 0   0
Cam Akers (RB) SEA 0 0 131 1 45 0 0 0 0   13
Cam Akers (RB) GB 0 0 90 1 6 0 0 0 1   11
Josh Reynolds (WR) SEA 0 0 0 0 0 0 0 0 0   0
Josh Reynolds (WR) GB 0 0 0 0 65 0 0 0 0   2
Cooper Kupp (WR) SEA 0 0 0 0 78 0 0 0 0   3
Cooper Kupp (WR) GB 0 0 0 0 0 0 0 0 0   0
Robert Woods (WR) SEA 0 0 -3 0 48 1 0 0 0   7
Robert Woods (WR) GB 0 0 0 0 48 0 0 0 0   1
Tyler Higbee (TE) SEA 0 0 0 0 4 0 0 0 0   0
Tyler Higbee (TE) GB 0 0 0 0 5 0 0 0 0   0
Gerald Everett (TE) SEA 0 0 0 0 0 0 0 0 0   0
Gerald Everett (TE) GB 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Rams Kicking (K) SEA 3 3 0 0             12
Rams Kicking (K) GB 1 1 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Rams Defense (D) SEA 0 1 0 0 0 5 1 1 0 0 13
Rams Defense (D) GB 0 0 0 0 0 0 0 0 0 0 0

[home]   [rules]