1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Indianapolis Colts team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Philip Rivers (QB) BUF 309 2 0 0 0 0 1 0 0   15
Jordan Wilkins (RB) BUF 0 0 0 0 0 0 0 0 0   0
Jonathan Taylor (RB) BUF 0 0 78 1 6 0 0 0 0   9
Nyheim Hines (RB) BUF 0 0 75 0 8 0 0 0 0   3
T.Y. Hilton (WR) BUF 0 0 0 0 32 0 0 0 0   1
Michael Pittman (WR) BUF 0 0 0 0 90 0 0 0 0   3
Steve Ishmael (WR) BUF 0 0 0 0 0 0 0 0 0   0
De'Michael Harris (WR) BUF 0 0 0 0 0 0 0 0 0   0
Ashton Dulin (WR) BUF 0 0 0 0 0 0 0 0 0   0
Zach Pascal (WR) BUF 0 0 0 0 37 1 0 0 0   7
Jack Doyle (TE) BUF 0 0 0 0 70 1 0 0 1   10
Trey Burton (TE) BUF 0 0 0 0 34 0 0 0 0   1
Mo Alie-Cox (TE) BUF 0 0 0 0 32 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Colts Kicking (K) BUF 1 1 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Colts Defense (D) BUF 0 0 0 0 0 2 0 0 0 0 2

[home]   [rules]