1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Chicago Bears team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Nick Foles (QB) NO 0 0 0 0 0 0 0 0 0   0
Mitchell Trubisky (QB) NO 199 1 10 0 0 0 0 0 0   6
Artavis Pierce (RB) NO 0 0 0 0 0 0 0 0 0   0
David Montgomery (RB) NO 0 0 31 0 0 0 0 0 0   1
Darnell Mooney (WR) NO 0 0 0 0 0 0 0 0 0   0
Allen Robinson (WR) NO 0 0 0 0 55 0 0 0 0   2
Cordarrelle Patterson (WR) NO 0 0 2 0 0 0 0 0 0   0
Anthony Miller (WR) NO 0 0 2 0 22 0 0 0 0   0
DeAndre Carter (WR) NO 0 0 0 0 17 0 0 0 0   0
Riley Ridley (WR) NO 0 0 0 0 36 0 0 0 0   1
Cole Kmet (TE) NO 0 0 0 0 16 0 0 0 0   0
Demetrius Harris (TE) NO 0 0 0 0 0 0 0 0 0   0
Jimmy Graham (TE) NO 0 0 0 0 25 1 0 0 0   7
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Bears Kicking (K) NO 1 0 0 0             3
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Bears Defense (D) NO 0 0 0 0 0 1 0 1 0 0 2

[home]   [rules]