1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Buffalo Bills team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Matt Barkley (QB) IND 0 0 0 0 0 0 0 0 0   0
Matt Barkley (QB) BAL 0 0 0 0 0 0 0 0 0   0
Matt Barkley (QB) KC 0 0 0 0 0 0 0 0 0   0
Josh Allen (QB) IND 324 2 54 1 0 0 0 0 0   22
Josh Allen (QB) BAL 206 1 3 0 0 0 0 0 0   8
Josh Allen (QB) KC 287 2 88 0 0 0 0 0 0   15
Antonio Williams (RB) IND 0 0 0 0 0 0 0 0 0   0
Antonio Williams (RB) BAL 0 0 0 0 0 0 0 0 0   0
Antonio Williams (RB) KC 0 0 0 0 0 0 0 0 0   0
Devin Singletary (RB) IND 0 0 21 0 23 0 0 0 0   1
Devin Singletary (RB) BAL 0 0 25 0 12 0 0 0 0   1
Devin Singletary (RB) KC 0 0 17 0 9 0 0 0 0   1
Zack Moss (RB) IND 0 0 21 0 26 0 0 0 0   1
Zack Moss (RB) BAL 0 0 0 0 0 0 0 0 0   0
Zack Moss (RB) KC 0 0 0 0 0 0 0 0 0   0
T. J. Yeldon (RB) IND 0 0 0 0 0 0 0 0 0   0
T. J. Yeldon (RB) BAL 0 0 4 0 0 0 0 0 0   0
T. J. Yeldon (RB) KC 0 0 15 0 41 0 0 0 0   2
Gabriel Davis (WR) IND 0 0 0 0 85 0 0 0 0   3
Gabriel Davis (WR) BAL 0 0 0 0 0 0 0 0 0   0
Gabriel Davis (WR) KC 0 0 0 0 0 0 0 0 0   0
Isaiah McKenzie (WR) IND 0 0 0 0 0 0 0 0 0   0
Isaiah McKenzie (WR) BAL 0 0 0 0 8 0 0 0 0   0
Isaiah McKenzie (WR) KC 0 0 9 0 6 1 0 0 0   6
Stefon Diggs (WR) IND 0 0 0 0 128 1 0 0 0   11
Stefon Diggs (WR) BAL 0 0 0 0 106 1 0 0 0   10
Stefon Diggs (WR) KC 0 0 0 0 77 0 0 0 0   3
John Brown (WR) IND 0 0 0 0 0 0 0 0 0   0
John Brown (WR) BAL 0 0 0 0 62 0 0 0 0   2
John Brown (WR) KC 0 0 0 0 24 0 0 0 0   0
Cole Beasley (WR) IND 0 0 0 0 57 0 0 0 0   2
Cole Beasley (WR) BAL 0 0 0 0 0 0 0 0 0   0
Cole Beasley (WR) KC 0 0 0 0 88 0 0 0 0   3
Lee Smith (TE) IND 0 0 0 0 0 0 0 0 0   0
Lee Smith (TE) BAL 0 0 0 0 0 0 0 0 0   0
Lee Smith (TE) KC 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Bills Kicking (K) IND 2 3 0 0             9
Bills Kicking (K) BAL 1 2 0 0             5
Bills Kicking (K) KC 4 0 0 0             12
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Bills Defense (D) IND 0 0 0 0 0 0 0 0 0 0 0
Bills Defense (D) BAL 0 1 0 0 0 3 1 0 1 0 14
Bills Defense (D) KC 0 0 0 0 0 1 0 1 0 0 2

[home]   [rules]