1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Baltimore Ravens team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Lamar Jackson (QB) TEN 179 0 136 1 0 0 0 0 0   13
Lamar Jackson (QB) BUF 162 0 34 0 0 0 0 0 0   3
Patrick Ricard (RB) TEN 0 0 0 0 26 0 0 0 0   1
Patrick Ricard (RB) BUF 0 0 0 0 11 0 0 0 0   0
Mark Ingram (RB) TEN 0 0 0 0 0 0 0 0 0   0
Mark Ingram (RB) BUF 0 0 0 0 0 0 0 0 0   0
Gus Edwards (RB) TEN 0 0 38 0 0 0 0 0 0   1
Gus Edwards (RB) BUF 0 0 42 0 0 0 0 0 0   1
J.K. Dobbins (RB) TEN 0 0 43 1 -6 0 0 0 0   7
J.K. Dobbins (RB) BUF 0 0 42 0 51 0 0 0 0   3
Willie Snead (WR) TEN 0 0 0 0 9 0 0 0 0   0
Willie Snead (WR) BUF 0 0 0 0 25 0 0 0 0   1
Dez Bryant (WR) TEN 0 0 0 0 0 0 0 0 0   0
Dez Bryant (WR) BUF 0 0 0 0 0 0 0 0 0   0
Marquise Brown (WR) TEN 0 0 19 0 109 0 0 0 0   5
Marquise Brown (WR) BUF 0 0 0 0 87 0 0 0 0   3
Miles Boykin (WR) TEN 0 0 0 0 0 0 0 0 0   0
Miles Boykin (WR) BUF 0 0 0 0 20 0 0 0 0   0
Eric Tomlinson (TE) TEN 0 0 0 0 0 0 0 0 0   0
Eric Tomlinson (TE) BUF 0 0 0 0 0 0 0 0 0   0
Mark Andrews (TE) TEN 0 0 0 0 41 0 0 0 0   1
Mark Andrews (TE) BUF 0 0 0 0 28 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Ravens Kicking (K) TEN 2 2 0 0             8
Ravens Kicking (K) BUF 1 0 0 0             3
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Ravens Defense (D) TEN 0 0 0 0 0 1 1 0 0 0 2
Ravens Defense (D) BUF 0 0 0 0 0 2 0 0 0 0 2

[home]   [rules]