1st Place: $8830    2nd Place: $3790
[home]   [rules]
Tennessee Titans team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Ryan Tannehill (QB) NE 72 1 11 0 0 0 0 0 0   4
Ryan Tannehill (QB) BAL 88 2 13 1 0 0 0 0 0   14
Ryan Tannehill (QB) KC 209 2 11 0 0 0 0 0 0   12
Derrick Henry (RB) NE 0 0 181 1 22 0 0 0 0   14
Derrick Henry (RB) BAL 3 1 195 0 7 0 0 0 0   12
Derrick Henry (RB) KC 0 0 69 1 -8 0 0 0 0   8
Dion Lewis (RB) NE 0 0 8 0 8 0 0 0 0   0
Dion Lewis (RB) BAL 0 0 0 0 0 0 0 0 0   0
Dion Lewis (RB) KC 0 0 0 0 6 0 0 0 0   0
Adam Humphries (WR) KC 0 0 0 0 25 0 0 0 0   1
Adam Humphries (WR) NE 0 0 0 0 0 0 0 0 0   0
Adam Humphries (WR) BAL 0 0 0 0 0 0 0 0 0   0
A.J. Brown (WR) NE 0 0 0 0 4 0 0 0 0   0
A.J. Brown (WR) BAL 0 0 9 0 9 0 0 0 0   0
A.J. Brown (WR) KC 0 0 0 0 51 0 0 0 0   2
Corey Davis (WR) NE 0 0 0 0 0 0 0 0 0   0
Corey Davis (WR) BAL 0 0 0 0 3 1 0 0 0   6
Corey Davis (WR) KC 0 0 0 0 65 0 0 0 0   2
Cody Hollister (WR) KC 0 0 0 0 0 0 0 0 0   0
Cody Hollister (WR) NE 0 0 0 0 0 0 0 0 0   0
Cody Hollister (WR) BAL 0 0 0 0 0 0 0 0 0   0
Kalif Raymond (WR) KC 0 0 0 0 0 0 0 0 0   0
Kalif Raymond (WR) NE 0 0 0 0 0 0 0 0 0   0
Kalif Raymond (WR) BAL 0 0 0 0 45 1 0 0 0   7
Tajae Sharpe (WR) KC 0 0 0 0 0 0 0 0 0   0
Tajae Sharpe (WR) NE 0 0 0 0 6 0 0 0 0   0
Tajae Sharpe (WR) BAL 0 0 0 0 0 0 0 0 0   0
Jonnu Smith (TE) KC 0 0 0 0 38 0 0 0 0   1
Jonnu Smith (TE) NE 0 0 0 0 9 0 0 0 0   0
Jonnu Smith (TE) BAL 0 0 0 0 12 1 0 0 0   6
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Titans Kicking (K) KC 1 3 0 0             6
Titans Kicking (K) NE 0 2 0 0             2
Titans Kicking (K) BAL 0 4 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Titans Defense (D) KC 0 0 0 0 0 2 0 0 0 0 2
Titans Defense (D) NE 0 1 0 0 0 1 1 0 0 0 8
Titans Defense (D) BAL 0 0 0 0 0 4 2 1 0 0 7

[home]   [rules]