1st Place: $8830    2nd Place: $3790
[home]   [rules]
San Francisco 49ers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Jimmy Garoppolo (QB) MIN 131 1 0 0 0 0 0 0 0   6
Jimmy Garoppolo (QB) GB 77 0 0 0 0 0 0 0 0   0
Jimmy Garoppolo (QB) KC 219 1 2 0 0 0 0 0 0   8
C.J. Beathard (QB) MIN 0 0 0 0 0 0 0 0 0   0
C.J. Beathard (QB) GB 0 0 0 0 0 0 0 0 0   0
C.J. Beathard (QB) KC 0 0 0 0 0 0 0 0 0   0
Matt Breida (RB) MIN 0 0 17 0 0 0 0 0 0   0
Matt Breida (RB) GB 0 0 2 0 0 0 0 0 0   0
Matt Breida (RB) KC 0 0 0 0 0 0 0 0 0   0
Tevin Coleman (RB) MIN 0 0 105 2 0 0 0 0 0   16
Tevin Coleman (RB) GB 0 0 21 0 0 0 0 0 0   0
Tevin Coleman (RB) KC 0 0 28 0 3 0 0 0 0   1
Kyle Juszczyk (RB) MIN 0 0 0 0 0 0 0 0 0   0
Kyle Juszczyk (RB) GB 0 0 0 0 0 0 0 0 0   0
Kyle Juszczyk (RB) KC 0 0 0 0 39 1 0 0 0   7
Raheem Mostert (RB) MIN 0 0 58 0 0 0 0 0 0   2
Raheem Mostert (RB) GB 0 0 220 4 6 0 0 0 0   33
Raheem Mostert (RB) KC 0 0 58 1 2 0 0 0 0   8
Dante Pettis (WR) MIN 0 0 0 0 0 0 0 0 0   0
Dante Pettis (WR) GB 0 0 0 0 0 0 0 0 0   0
Dante Pettis (WR) KC 0 0 0 0 0 0 0 0 0   0
Deebo Samuel (WR) MIN 0 0 6 0 42 0 0 0 0   1
Deebo Samuel (WR) GB 0 0 43 0 46 0 0 0 0   3
Deebo Samuel (WR) KC 0 0 53 0 39 0 0 0 0   3
Emmanuel Sanders (WR) MIN 0 0 0 0 33 0 0 0 0   1
Emmanuel Sanders (WR) GB 0 0 0 0 0 0 0 0 0   0
Emmanuel Sanders (WR) KC 0 0 0 0 38 0 0 0 0   1
George Kittle (TE) MIN 0 0 0 0 16 0 0 0 0   0
George Kittle (TE) GB 0 0 0 0 19 0 0 0 0   0
George Kittle (TE) KC 0 0 0 0 36 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
49ers Kicking (K) MIN 2 3 0 0             9
49ers Kicking (K) GB 3 4 0 0             13
49ers Kicking (K) KC 2 2 0 0             8
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
49ers Defense (D) MIN 0 0 0 0 0 6 1 1 1 0 12
49ers Defense (D) GB 0 0 0 0 0 3 2 1 0 0 6
49ers Defense (D) KC 0 0 0 0 0 4 2 0 0 0 6

[home]   [rules]