1st Place: $8830    2nd Place: $3790
[home]   [rules]
Houston Texans team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Deshaun Watson (QB) BUF 247 1 55 1 0 0 1 1 0   19
Deshaun Watson (QB) KC 388 2 37 1 0 0 0 0 0   21
Cullen Gillaspia (RB) BUF 0 0 0 0 0 0 0 0 0   0
Cullen Gillaspia (RB) KC 0 0 0 0 0 0 0 0 0   0
Carlos Hyde (RB) BUF 0 0 48 0 5 1 0 0 0   8
Carlos Hyde (RB) KC 0 0 44 0 18 0 0 0 0   2
Duke Johnson (RB) BUF 0 0 38 0 30 0 0 0 0   2
Duke Johnson (RB) KC 0 0 11 0 23 0 0 0 0   1
Will Fuller (WR) BUF 0 0 0 0 0 0 0 0 0   0
Will Fuller (WR) KC 0 0 0 0 89 0 0 0 0   3
Keke Coutee (WR) BUF 0 0 0 0 0 0 0 0 0   0
Keke Coutee (WR) KC 0 0 0 0 0 0 0 0 0   0
DeAndre Hopkins (WR) BUF 0 0 0 0 90 0 0 0 1   5
DeAndre Hopkins (WR) KC 0 0 0 0 118 0 0 0 0   4
Kenny Stills (WR) BUF 0 0 0 0 46 0 0 0 0   1
Kenny Stills (WR) KC 0 0 0 0 80 1 0 0 0   9
Jordan Akins (TE) BUF 0 0 0 0 0 0 0 0 0   0
Jordan Akins (TE) KC 0 0 0 0 0 0 0 0 0   0
Darren Fells (TE) BUF 0 0 0 0 37 0 0 0 0   1
Darren Fells (TE) KC 0 0 0 0 22 1 0 0 0   6
Jordan Thomas (TE) BUF 0 0 0 0 0 0 0 0 0   0
Jordan Thomas (TE) KC 0 0 0 0 7 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Texans Kicking (K) BUF 2 0 0 0             6
Texans Kicking (K) KC 1 4 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Texans Defense (D) BUF 0 0 0 0 0 3 0 1 0 0 4
Texans Defense (D) KC 0 0 0 1 0 1 0 1 0 0 8

[home]   [rules]