1st Place: $8830    2nd Place: $3790
[home]   [rules]
Buffalo Bills team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Josh Allen (QB) HOU 264 0 92 0 16 1 0 0 0   14
Patrick DiMarco (RB) HOU 0 0 0 0 0 0 0 0 0   0
Frank Gore (RB) HOU 0 0 22 0 0 0 0 0 0   0
Devin Singletary (RB) HOU 0 0 58 0 76 0 0 0 0   5
Cole Beasley (WR) HOU 0 0 0 0 44 0 0 0 0   1
Robert Foster (WR) HOU 0 0 0 0 0 0 0 0 0   0
John Brown (WR) HOU 16 1 0 0 50 0 0 0 0   6
Dawson Knox (TE) HOU 0 0 0 0 14 0 0 0 0   0
Tyler Kroft (TE) HOU 0 0 0 0 0 0 0 0 0   0
Lee Smith (TE) HOU 0 0 0 0 8 0 0 0 0   0
Tommy Sweeney (TE) HOU 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Bills Kicking (K) HOU 4 1 0 0             13
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Bills Defense (D) HOU 0 0 0 0 0 7 0 1 0 0 8

[home]   [rules]