1st Place: $7150    2nd Place: $3070
[home]   [rules]
Indianapolis Colts team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Andrew Luck (QB) HOU 222 2 29 0 0 0 0 0 0   13
Andrew Luck (QB) KC 203 1 17 0 0 0 0 0 0   8
Nyheim Hines (RB) HOU 0 0 0 0 0 0 0 0 0   0
Nyheim Hines (RB) KC 0 0 24 0 0 0 0 0 0   0
Marlon Mack (RB) HOU 0 0 148 1 6 0 0 0 0   12
Marlon Mack (RB) KC 0 0 46 0 0 0 0 0 0   1
Dontrelle Inman (WR) HOU 0 0 0 0 53 1 0 0 0   8
Dontrelle Inman (WR) KC 0 0 0 0 55 0 0 0 0   2
T.Y. Hilton (WR) HOU 0 0 0 0 85 0 0 0 0   3
T.Y. Hilton (WR) KC 0 0 0 0 60 1 0 0 0   8
Chester Rogers (WR) HOU 0 0 0 0 46 0 0 0 0   1
Chester Rogers (WR) KC 0 0 0 0 30 0 0 0 0   1
Eric Ebron (TE) HOU 0 0 0 0 26 1 0 0 0   7
Eric Ebron (TE) KC 0 0 0 0 51 0 0 0 0   2
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Colts Kicking (K) HOU 0 3 0 0             3
Colts Kicking (K) KC 0 1 0 0             1
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Colts Defense (D) HOU 0 0 0 0 0 3 1 0 1 0 8
Colts Defense (D) KC 0 0 0 1 0 4 0 1 0 0 11

[home]   [rules]