1st Place: $6860    2nd Place: $2940
[home]   [rules]
Philadelphia Eagles team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Nick Foles (QB) ATL 246 0 0 0 0 0 0 0 0   4
Nick Foles (QB) MIN 352 3 0 0 0 0 0 0 0   18
Nick Foles (QB) NE 373 3 0 0 1 1 0 0 0   24
Jay Ajayi (RB) ATL 0 0 54 0 44 0 0 0 0   3
Jay Ajayi (RB) MIN 0 0 73 0 26 0 0 0 0   3
Jay Ajayi (RB) NE 0 0 57 0 0 0 0 0 0   2
LeGarrette Blount (RB) ATL 0 0 19 1 0 0 0 0 0   6
LeGarrette Blount (RB) MIN 0 0 21 1 0 0 0 0 0   6
LeGarrette Blount (RB) NE 0 0 90 1 0 0 0 0 0   9
Corey Clement (RB) ATL 0 0 5 0 31 0 0 0 0   1
Corey Clement (RB) MIN 0 0 20 0 8 0 0 0 0   1
Corey Clement (RB) NE 0 0 8 0 100 1 0 0 0   10
Mack Hollins (WR) ATL 0 0 0 0 9 0 0 0 0   0
Mack Hollins (WR) MIN 0 0 0 0 0 0 0 0 0   0
Mack Hollins (WR) NE 0 0 0 0 0 0 0 0 0   0
Alshon Jeffery (WR) ATL 0 0 0 0 61 0 0 0 0   2
Alshon Jeffery (WR) MIN 0 0 0 0 85 2 0 0 0   15
Alshon Jeffery (WR) NE 0 0 0 0 73 1 0 0 0   8
Marcus Johnson (WR) ATL 0 0 0 0 0 0 0 0 0   0
Marcus Johnson (WR) MIN 0 0 0 0 0 0 0 0 0   0
Marcus Johnson (WR) NE 0 0 0 0 0 0 0 0 0   0
Nelson Agholor (WR) ATL 0 0 20 0 24 0 0 0 0   1
Nelson Agholor (WR) MIN 0 0 0 0 59 0 0 0 0   2
Nelson Agholor (WR) NE 0 0 9 0 84 0 0 0 0   3
Brent Celek (TE) ATL 0 0 0 0 6 0 0 0 0   0
Brent Celek (TE) MIN 0 0 0 0 0 0 0 0 0   0
Brent Celek (TE) NE 0 0 0 0 0 0 0 0 0   0
Zach Ertz (TE) ATL 0 0 0 0 32 0 0 0 0   1
Zach Ertz (TE) MIN 0 0 0 0 93 0 0 0 0   3
Zach Ertz (TE) NE 0 0 0 0 67 1 0 0 0   8
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Eagles Kicking (K) ATL 3 0 0 0             9
Eagles Kicking (K) MIN 1 5 0 0             8
Eagles Kicking (K) NE 3 2 0 0             11
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Eagles Defense (D) ATL 0 0 0 0 0 3 0 0 1 0 7
Eagles Defense (D) MIN 0 1 0 0 0 1 2 1 1 0 14
Eagles Defense (D) NE 0 0 0 0 0 1 0 1 0 0 2

[home]   [rules]