1st Place: $6860    2nd Place: $2940
[home]   [rules]
New England Patriots team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) TEN 337 3 0 0 0 0 0 0 0   18
Tom Brady (QB) JAX 290 2 0 0 0 0 0 0 0   12
Tom Brady (QB) PHI 505 3 6 0 0 0 0 0 0   22
Rex Burkhead (RB) TEN 0 0 0 0 0 0 0 0 0   0
Rex Burkhead (RB) JAX 0 0 5 0 0 0 0 0 0   0
Rex Burkhead (RB) PHI 0 0 18 0 46 0 0 0 0   2
Mike Gillislee (RB) TEN 0 0 0 0 0 0 0 0 0   0
Mike Gillislee (RB) JAX 0 0 0 0 0 0 0 0 0   0
Mike Gillislee (RB) PHI 0 0 0 0 0 0 0 0 0   0
Mike Gillislee (RB) PHI 0 0 0 0 0 0 0 0 0   0
Dion Lewis (RB) TEN 0 0 62 0 79 0 0 0 0   5
Dion Lewis (RB) JAX 0 0 34 0 32 0 0 0 0   2
Dion Lewis (RB) PHI 0 0 39 0 21 0 0 0 0   2
James White (RB) TEN 0 0 11 1 29 1 0 0 0   13
James White (RB) JAX 0 0 4 1 22 0 0 0 0   7
James White (RB) PHI 0 0 45 1 21 0 0 0 0   8
Brandin Cooks (WR) TEN 0 0 0 0 32 0 0 0 0   1
Brandin Cooks (WR) JAX 0 0 0 0 100 0 0 0 0   4
Brandin Cooks (WR) PHI 0 0 1 0 23 0 0 0 0   0
Chris Hogan (WR) TEN 0 0 0 0 4 1 0 0 0   6
Chris Hogan (WR) JAX 0 0 0 0 20 0 0 0 0   0
Chris Hogan (WR) PHI 0 0 4 0 128 1 0 0 0   11
Danny Amendola (WR) TEN 0 0 0 0 112 0 0 0 0   4
Danny Amendola (WR) JAX 0 0 0 0 84 2 0 0 0   15
Danny Amendola (WR) PHI 0 0 0 0 152 0 0 0 0   6
Rob Gronkowski (TE) TEN 0 0 0 0 81 1 0 0 0   9
Rob Gronkowski (TE) JAX 0 0 0 0 21 0 0 0 0   0
Rob Gronkowski (TE) PHI 0 0 0 0 116 2 0 0 0   16
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Patriots Kicking (K) TEN 0 5 0 0             5
Patriots Kicking (K) JAX 1 3 0 0             6
Patriots Kicking (K) PHI 2 3 0 0             9
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Patriots Defense (D) TEN 0 0 0 0 0 8 0 0 0 0 8
Patriots Defense (D) JAX 0 0 0 0 0 3 0 0 0 0 3
Patriots Defense (D) PHI 0 0 0 0 0 0 1 0 0 0 1

[home]   [rules]