1st Place: $6320    2nd Place: $2710
[home]   [rules]
Atlanta Falcons team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Matt Ryan (QB) SEA 338 3 0 0 0 0 0 0 0   18
Matt Ryan (QB) GB 392 4 23 1 0 0 0 0 0   28
Matt Ryan (QB) NE 284 2 0 0 0 0 0 0 0   12
Tevin Coleman (RB) SEA 0 0 57 0 22 1 0 0 0   9
Tevin Coleman (RB) GB 0 0 29 1 3 0 0 0 0   7
Tevin Coleman (RB) NE 0 0 29 0 6 0 0 0 0   1
Patrick DiMarco (RB) SEA 0 0 0 0 0 0 0 0 0   0
Patrick DiMarco (RB) GB 0 0 0 0 31 0 0 0 0   1
Patrick DiMarco (RB) NE 0 0 0 0 12 0 0 0 0   0
Devonta Freeman (RB) SEA 0 0 45 1 80 0 0 0 0   11
Devonta Freeman (RB) GB 0 0 42 0 42 1 0 0 0   9
Devonta Freeman (RB) NE 0 0 75 1 46 0 0 0 0   10
Mohamed Sanu (WR) SEA 0 0 0 0 44 1 0 0 0   7
Mohamed Sanu (WR) GB 0 0 7 0 52 1 0 0 0   8
Mohamed Sanu (WR) NE 0 0 0 0 25 0 0 0 0   1
Taylor Gabriel (WR) SEA 0 0 0 0 71 0 0 0 0   2
Taylor Gabriel (WR) GB 0 0 0 0 24 0 0 0 0   0
Taylor Gabriel (WR) NE 0 0 0 0 76 0 0 0 0   3
Julio Jones (WR) SEA 0 0 0 0 67 1 0 0 0   8
Julio Jones (WR) GB 0 0 0 0 180 2 0 0 0   19
Julio Jones (WR) NE 0 0 0 0 87 0 0 0 0   3
Josh Perkins (TE) SEA 0 0 0 0 0 0 0 0 0   0
Josh Perkins (TE) GB 0 0 0 0 0 0 0 0 0   0
Josh Perkins (TE) NE 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Falcons Kicking (K) SEA 2 4 0 0             10
Falcons Kicking (K) GB 1 5 0 0             8
Falcons Kicking (K) NE 0 4 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Falcons Defense (D) SEA 0 0 0 0 1 3 2 0 0 0 7
Falcons Defense (D) GB 0 0 0 0 0 2 1 1 0 0 4
Falcons Defense (D) NE 0 0 0 0 0 5 1 0 0 0 6

[home]   [rules]