1st Place: $6850    2nd Place: $2940
[home]   [rules]
Pittsburgh Steelers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Ben Roethlisberger (QB) CIN 229 1 0 0 0 0 0 0 0   8
Ben Roethlisberger (QB) DEN 339 0 0 0 0 0 0 0 0   6
Fitzgerald Toussaint (RB) CIN 0 0 58 0 60 0 0 0 0   4
Fitzgerald Toussaint (RB) DEN 0 0 39 1 2 0 0 0 0   7
DeAngelo Williams (RB) CIN 0 0 0 0 0 0 0 0 0   0
DeAngelo Williams (RB) DEN 0 0 0 0 0 0 0 0 0   0
Martavis Bryant (WR) CIN 0 0 44 0 29 1 0 0 0   8
Martavis Bryant (WR) DEN 0 0 40 0 154 0 0 0 0   7
Markus Wheaton (WR) CIN 0 0 0 0 23 0 0 0 0   0
Markus Wheaton (WR) DEN 0 0 0 0 30 0 0 0 0   1
Antonio Brown (WR) CIN 0 0 0 0 119 0 0 0 0   4
Antonio Brown (WR) DEN 0 0 0 0 0 0 0 0 0   0
Heath Miller (TE) CIN 0 0 0 0 9 0 0 0 0   0
Heath Miller (TE) DEN 0 0 0 0 5 0 0 0 0   0
Matt Spaeth (TE) CIN 0 0 0 0 0 0 0 0 0   0
Matt Spaeth (TE) DEN 0 0 0 0 1 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Steelers Kicking (K) CIN 4 0 0 0             12
Steelers Kicking (K) DEN 3 1 0 0             10
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Steelers Defense (D) CIN 0 0 0 0 0 3 1 3 0 0 7
Steelers Defense (D) DEN 0 0 0 0 0 1 0 0 0 0 1

[home]   [rules]