1st Place: $6850    2nd Place: $2940
[home]   [rules]
New England Patriots team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) KC 302 2 6 1 0 0 0 0 0   20
Tom Brady (QB) DEN 310 1 13 0 0 0 0 0 0   10
Brandon Bolden (RB) KC 0 0 0 0 0 0 0 0 0   0
Brandon Bolden (RB) DEN 0 0 12 0 29 0 0 0 0   1
Steven Jackson (RB) KC 0 0 16 0 2 0 0 0 0   0
Steven Jackson (RB) DEN 0 0 8 1 0 0 0 0 0   6
James White (RB) KC 0 0 5 0 39 0 0 0 0   1
James White (RB) DEN 0 0 11 0 45 0 0 0 0   2
Brandon LaFell (WR) KC 0 0 0 0 6 0 0 0 0   0
Brandon LaFell (WR) DEN 0 0 0 0 0 0 0 0 0   0
Danny Amendola (WR) KC 0 0 0 0 18 0 0 0 0   0
Danny Amendola (WR) DEN 0 0 0 0 39 0 0 0 0   1
Julian Edelman (WR) KC 0 0 0 0 100 0 0 0 0   4
Julian Edelman (WR) DEN 0 0 0 0 53 0 0 0 0   2
Rob Gronkowski (TE) KC 0 0 0 0 83 2 0 0 0   15
Rob Gronkowski (TE) DEN 0 0 0 0 144 1 0 0 0   11
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Patriots Kicking (K) KC 2 3 0 0             9
Patriots Kicking (K) DEN 2 0 0 0             6
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Patriots Defense (D) KC 0 0 0 0 0 1 0 1 0 0 2
Patriots Defense (D) DEN 0 0 0 0 0 3 0 1 0 0 4

[home]   [rules]