1st Place: $6850    2nd Place: $2940
[home]   [rules]
Denver Broncos team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Brock Osweiler (QB) PIT 0 0 0 0 0 0 0 0 0   0
Brock Osweiler (QB) NE 0 0 0 0 0 0 0 0 0   0
Brock Osweiler (QB) CAR 0 0 0 0 0 0 0 0 0   0
Peyton Manning (QB) PIT 222 0 0 0 0 0 1 0 0   5
Peyton Manning (QB) NE 176 2 11 0 0 0 0 0 0   10
Peyton Manning (QB) CAR 141 0 0 0 0 0 1 0 0   3
C.J. Anderson (RB) PIT 0 0 72 1 11 0 0 0 0   9
C.J. Anderson (RB) NE 0 0 72 0 18 0 0 0 0   3
C.J. Anderson (RB) CAR 0 0 90 1 10 0 0 0 0   10
Ronnie Hillman (RB) PIT 0 0 38 0 0 0 0 0 0   1
Ronnie Hillman (RB) NE 0 0 16 0 7 0 0 0 0   0
Ronnie Hillman (RB) CAR 0 0 0 0 0 0 0 0 0   0
Jordan Norwood (WR) PIT 0 0 0 0 10 0 0 0 0   0
Jordan Norwood (WR) NE 0 0 0 0 16 0 0 0 0   0
Jordan Norwood (WR) CAR 0 0 0 0 0 0 0 0 0   0
Andre Caldwell (WR) PIT 0 0 0 0 0 0 0 0 0   0
Andre Caldwell (WR) NE 0 0 0 0 15 0 0 0 0   0
Andre Caldwell (WR) CAR 0 0 0 0 22 0 0 0 0   0
Emmanuel Sanders (WR) PIT 0 0 0 0 85 0 0 0 0   3
Emmanuel Sanders (WR) NE 0 0 0 0 62 0 0 0 0   2
Emmanuel Sanders (WR) CAR 0 0 0 0 83 0 0 0 0   3
Demaryius Thomas (WR) PIT 0 0 0 0 40 0 0 0 1   3
Demaryius Thomas (WR) NE 0 0 0 0 12 0 0 0 0   0
Demaryius Thomas (WR) CAR 0 0 0 0 8 0 0 0 0   0
Owen Daniels (TE) PIT 0 0 0 0 10 0 0 0 0   0
Owen Daniels (TE) NE 0 0 0 0 33 2 0 0 0   13
Owen Daniels (TE) CAR 0 0 0 0 18 0 0 0 0   0
Vernon Davis (TE) PIT 0 0 0 0 0 0 0 0 0   0
Vernon Davis (TE) NE 0 0 0 0 0 0 0 0 0   0
Vernon Davis (TE) CAR 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Broncos Kicking (K) PIT 5 0 0 0             15
Broncos Kicking (K) NE 2 2 0 0             8
Broncos Kicking (K) CAR 3 1 0 0             10
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Broncos Defense (D) PIT 0 0 0 0 0 3 0 1 0 0 4
Broncos Defense (D) NE 0 0 0 0 0 4 0 2 0 0 6
Broncos Defense (D) CAR 1 0 0 0 0 7 1 3 1 0 21

[home]   [rules]