1st Place: $6850    2nd Place: $2940
[home]   [rules]
Carolina Panthers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Cam Newton (QB) SEA 161 1 3 0 0 0 0 0 0   6
Cam Newton (QB) AZ 335 2 47 2 0 0 1 0 0   28
Cam Newton (QB) DEN 265 0 45 0 0 0 0 0 0   5
Derek Anderson (QB) SEA 0 0 0 0 0 0 0 0 0   0
Derek Anderson (QB) AZ 0 0 0 0 0 0 0 0 0   0
Derek Anderson (QB) DEN 0 0 0 0 0 0 0 0 0   0
Cameron Artis-Payne (RB) SEA 0 0 7 0 1 0 0 0 0   0
Cameron Artis-Payne (RB) AZ 0 0 0 0 0 0 0 0 0   0
Cameron Artis-Payne (RB) DEN 0 0 0 0 0 0 0 0 0   0
Jonathan Stewart (RB) SEA 0 0 106 2 5 0 0 0 0   16
Jonathan Stewart (RB) AZ 0 0 83 0 5 0 0 0 0   3
Jonathan Stewart (RB) DEN 0 0 29 1 0 0 0 0 0   7
Mike Tolbert (RB) SEA 0 0 17 0 0 0 0 0 0   0
Mike Tolbert (RB) AZ 0 0 4 0 14 0 0 0 1   2
Mike Tolbert (RB) DEN 0 0 18 0 0 0 0 0 0   0
Fozzy Whittaker (RB) SEA 0 0 0 0 0 0 0 0 0   0
Fozzy Whittaker (RB) AZ 0 0 0 0 0 0 0 0 0   0
Fozzy Whittaker (RB) DEN 0 0 26 0 14 0 0 0 0   1
Jerricho Cotchery (WR) SEA 0 0 22 0 0 0 0 0 0   0
Jerricho Cotchery (WR) AZ 0 0 0 0 17 0 0 0 0   0
Jerricho Cotchery (WR) DEN 0 0 0 0 17 0 0 0 0   0
Corey Brown (WR) SEA 0 0 0 0 22 0 0 0 0   0
Corey Brown (WR) AZ 0 0 0 0 113 1 0 0 0   10
Corey Brown (WR) DEN 0 0 0 0 80 0 0 0 0   3
Devin Funchess (WR) SEA 0 0 12 0 0 0 0 0 0   0
Devin Funchess (WR) AZ 0 0 0 0 21 1 0 0 0   6
Devin Funchess (WR) DEN 0 0 0 0 40 0 0 0 0   1
Ted Ginn (WR) SEA 0 0 11 0 0 0 0 0 0   0
Ted Ginn (WR) AZ 0 0 22 1 52 0 0 0 0   8
Ted Ginn (WR) DEN 0 0 0 0 74 0 0 0 0   2
Greg Olsen (TE) SEA 0 0 0 0 77 1 0 0 0   9
Greg Olsen (TE) AZ 0 0 0 0 113 0 0 0 0   4
Greg Olsen (TE) DEN 0 0 0 0 41 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Panthers Kicking (K) SEA 1 4 0 0             7
Panthers Kicking (K) AZ 2 5 0 0             11
Panthers Kicking (K) DEN 1 1 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Panthers Defense (D) SEA 0 1 0 0 0 5 2 0 0 0 13
Panthers Defense (D) AZ 0 1 0 0 0 3 4 3 0 0 16
Panthers Defense (D) DEN 0 0 0 0 0 5 1 1 0 0 7

[home]   [rules]