1st Place: $5960    2nd Place: $2560
[home]   [rules]
New England Patriots team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) BAL 367 3 0 1 0 0 0 0 0   24
Tom Brady (QB) IND 246 3 13 0 0 0 0 0 0   16
Tom Brady (QB) SEA 328 4 0 0 0 0 0 0 0   22
LeGarrette Blount (RB) BAL 0 0 1 0 0 0 0 0 0   0
LeGarrette Blount (RB) IND 0 0 148 3 0 0 0 0 0   23
LeGarrette Blount (RB) SEA 0 0 40 0 0 0 0 0 0   1
Brandon Bolden (RB) BAL 0 0 7 0 11 0 0 0 0   0
Brandon Bolden (RB) IND 0 0 0 0 0 0 0 0 0   0
Brandon Bolden (RB) SEA 0 0 0 0 0 0 0 0 0   0
Jonas Gray (RB) BAL 0 0 0 0 0 0 0 0 0   0
Jonas Gray (RB) IND 0 0 4 0 0 0 0 0 0   0
Jonas Gray (RB) SEA 0 0 0 0 0 0 0 0 0   0
Shane Vereen (RB) BAL 0 0 6 0 39 0 0 0 0   1
Shane Vereen (RB) IND 0 0 2 0 41 0 0 0 0   1
Shane Vereen (RB) SEA 0 0 13 0 64 0 0 0 0   3
James White (RB) BAL 0 0 0 0 0 0 0 0 0   0
James White (RB) IND 0 0 0 0 0 0 0 0 0   0
James White (RB) SEA 0 0 0 0 0 0 0 0 0   0
Julian Edelman (WR) BAL 51 1 0 0 74 0 0 0 0   6
Julian Edelman (WR) IND 0 0 12 0 98 0 0 0 0   4
Julian Edelman (WR) SEA 0 0 7 0 109 1 0 0 0   10
Brandon LaFell (WR) BAL 0 0 0 0 62 1 0 0 0   8
Brandon LaFell (WR) IND 0 0 0 0 28 0 0 0 0   1
Brandon LaFell (WR) SEA 0 0 0 0 29 1 0 0 0   7
Danny Amendola (WR) BAL 0 0 0 0 81 2 0 0 0   15
Danny Amendola (WR) IND 0 0 0 0 8 0 0 0 0   0
Danny Amendola (WR) SEA 0 0 0 0 48 1 0 0 0   7
Rob Gronkowski (TE) BAL 0 0 0 0 108 1 0 0 0   10
Rob Gronkowski (TE) IND 0 0 0 0 28 1 0 0 0   7
Rob Gronkowski (TE) SEA 0 0 0 0 68 1 0 0 0   8
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Patriots Kicking (K) BAL 0 5 0 0             5
Patriots Kicking (K) IND 1 6 0 0             9
Patriots Kicking (K) SEA 0 4 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Patriots Defense (D) BAL 0 0 0 0 0 0 2 0 0 0 2
Patriots Defense (D) IND 0 0 0 0 0 0 2 1 1 0 7
Patriots Defense (D) SEA 0 0 0 0 0 3 1 0 0 0 4

[home]   [rules]