1st Place: $5960    2nd Place: $2560
[home]   [rules]
Dallas Cowboys team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tony Romo (QB) DET 293 2 0 0 0 0 0 0 0   12
Tony Romo (QB) GB 191 2 7 0 0 0 0 0 0   10
DeMarco Murray (RB) DET 0 0 75 1 22 0 0 0 0   9
DeMarco Murray (RB) GB 0 0 123 1 5 0 0 0 0   11
Dez Bryant (WR) DET 0 0 0 0 48 0 0 0 0   1
Dez Bryant (WR) GB 0 0 0 0 38 0 0 0 0   1
Terrance Williams (WR) DET 0 0 0 0 92 2 0 0 0   15
Terrance Williams (WR) GB 0 0 0 0 38 1 0 0 0   7
Cole Beasley (WR) DET 0 0 0 0 63 0 0 0 0   2
Cole Beasley (WR) GB 0 0 0 0 38 0 0 0 0   1
Jason Witten (TE) DET 0 0 0 0 63 0 0 0 0   2
Jason Witten (TE) GB 0 0 0 0 71 0 0 0 0   2
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Cowboys Kicking (K) DET 1 3 0 0             6
Cowboys Kicking (K) GB 0 3 0 0             3
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Cowboys Defense (D) DET 0 0 0 0 0 3 1 2 0 0 6
Cowboys Defense (D) GB 0 0 0 0 0 1 0 1 0 0 2

[home]   [rules]