1st Place: $5960    2nd Place: $2560
[home]   [rules]
Carolina Panthers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Cam Newton (QB) AZ 198 2 35 0 0 0 0 0 0   11
Cam Newton (QB) SEA 246 2 37 0 0 0 0 0 0   13
DeAngelo Williams (RB) AZ 0 0 16 0 0 0 0 0 0   0
DeAngelo Williams (RB) SEA 0 0 14 0 2 0 0 0 0   0
Jonathan Stewart (RB) AZ 0 0 123 1 0 0 0 0 0   10
Jonathan Stewart (RB) SEA 0 0 70 0 4 0 0 0 0   2
Jerricho Cotchery (WR) AZ 0 0 5 0 14 0 0 0 0   0
Jerricho Cotchery (WR) SEA 0 0 0 0 25 0 0 0 0   1
Kelvin Benjamin (WR) AZ 0 0 0 0 33 0 0 0 0   1
Kelvin Benjamin (WR) SEA 0 0 0 0 75 2 0 0 0   15
Greg Olsen (TE) AZ 0 0 0 0 37 0 0 0 0   1
Greg Olsen (TE) SEA 0 0 0 0 58 0 0 0 0   2
Brandon Williams (TE) AZ 0 0 0 0 0 0 0 0 0   0
Brandon Williams (TE) SEA 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Panthers Kicking (K) AZ 2 3 0 0             9
Panthers Kicking (K) SEA 1 2 0 0             5
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Panthers Defense (D) AZ 0 0 0 0 0 4 2 1 0 0 7
Panthers Defense (D) SEA 0 0 0 0 0 2 0 0 0 0 2

[home]   [rules]