1st Place: $5960    2nd Place: $2560
[home]   [rules]
Baltimore Ravens team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Joe Flacco (QB) PIT 259 2 8 0 0 0 0 0 0   12
Joe Flacco (QB) NE 292 4 0 0 0 0 0 0 0   20
Justin Forsett (RB) PIT 0 0 36 0 7 0 0 0 0   1
Justin Forsett (RB) NE 0 0 129 0 17 1 0 0 0   11
Bernard Pierce (RB) PIT 0 0 5 1 0 0 0 0 0   6
Bernard Pierce (RB) NE 0 0 2 0 0 0 0 0 0   0
Jacoby Jones (WR) PIT 0 0 0 0 3 0 0 0 0   0
Jacoby Jones (WR) NE 0 0 0 0 0 0 0 0 0   0
Kamar Aiken (WR) PIT 0 0 0 0 4 0 0 0 0   0
Kamar Aiken (WR) NE 0 0 0 0 19 1 0 0 0   6
Steve Smith (WR) PIT 0 0 0 0 101 0 0 0 0   4
Steve Smith (WR) NE 0 0 0 0 44 1 0 0 0   7
Torrey Smith (WR) PIT 0 0 0 0 28 1 0 0 0   7
Torrey Smith (WR) NE 0 0 0 0 62 0 0 0 0   2
Owen Daniels (TE) PIT 0 0 0 0 70 0 0 0 0   2
Owen Daniels (TE) NE 0 0 0 0 41 1 0 0 0   7
Crockett Gillmore (TE) PIT 0 0 0 0 21 1 0 0 0   6
Crockett Gillmore (TE) NE 0 0 0 0 9 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Ravens Kicking (K) PIT 3 3 0 0             12
Ravens Kicking (K) NE 1 4 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Ravens Defense (D) PIT 0 0 0 0 0 5 2 1 0 0 8
Ravens Defense (D) NE 0 0 0 0 0 2 1 0 0 0 3

[home]   [rules]