1st Place: $5370    2nd Place: $2300
[home]   [rules]
San Francisco 49ers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Colin Kaepernick (QB) CAR 196 1 15 1 0 0 0 0 0   12
Colin Kaepernick (QB) GB 227 1 98 0 0 0 0 0 0   11
Colin Kaepernick (QB) SEA 153 1 130 0 0 0 0 0 0   11
Frank Gore (RB) CAR 0 0 84 0 8 0 0 0 0   3
Frank Gore (RB) GB 0 0 66 1 11 0 0 0 0   9
Frank Gore (RB) SEA 0 0 14 0 17 0 0 0 0   1
Mario Manningham (WR) CAR 0 0 0 0 0 0 0 0 0   0
Mario Manningham (WR) GB 0 0 0 0 0 0 0 0 0   0
Mario Manningham (WR) SEA 0 0 0 0 0 0 0 0 0   0
Jon Baldwin (WR) CAR 0 0 0 0 0 0 0 0 0   0
Jon Baldwin (WR) GB 0 0 0 0 0 0 0 0 0   0
Jon Baldwin (WR) SEA 0 0 0 0 0 0 0 0 0   0
Michael Crabtree (WR) CAR 0 0 0 0 26 0 0 0 0   1
Michael Crabtree (WR) GB 0 0 0 0 125 0 0 0 0   5
Michael Crabtree (WR) SEA 0 0 0 0 52 0 0 0 0   2
Anquan Boldin (WR) CAR 0 0 0 0 136 0 0 0 0   5
Anquan Boldin (WR) GB 0 0 0 0 38 0 0 0 0   1
Anquan Boldin (WR) SEA 0 0 0 0 53 1 0 0 0   8
Vernon Davis (TE) CAR 0 0 0 0 1 1 0 0 0   6
Vernon Davis (TE) GB 0 0 0 0 37 1 0 0 0   7
Vernon Davis (TE) SEA 0 0 0 0 16 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
49ers Kicking (K) CAR 3 2 0 0             11
49ers Kicking (K) GB 3 2 0 0             11
49ers Kicking (K) SEA 1 2 0 0             5
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
49ers Defense (D) CAR 0 0 0 0 0 5 2 0 1 0 11
49ers Defense (D) GB 0 0 0 0 0 4 0 0 0 0 4
49ers Defense (D) SEA 0 0 0 0 0 4 0 1 0 0 5

[home]   [rules]