1st Place: $5370    2nd Place: $2300
[home]   [rules]
San Diego Chargers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Philip Rivers (QB) CIN 128 1 4 0 0 0 0 0 0   6
Philip Rivers (QB) DEN 217 2 10 0 0 0 0 0 0   12
Danny Woodhead (RB) DEN 0 0 29 0 10 0 0 0 0   1
Danny Woodhead (RB) CIN 0 0 54 1 14 0 0 0 0   8
Ronnie Brown (RB) CIN 0 0 77 1 9 0 0 0 0   9
Ronnie Brown (RB) DEN 0 0 0 0 18 0 0 0 0   0
Ryan Mathews (RB) CIN 0 0 52 0 12 0 0 0 0   2
Ryan Mathews (RB) DEN 0 0 26 0 0 0 0 0 0   1
Keenan Allen (WR) DEN 0 0 0 0 142 2 0 0 0   17
Keenan Allen (WR) CIN 0 0 0 0 21 0 0 0 0   0
Vincent Brown (WR) DEN 0 0 0 0 0 0 0 0 0   0
Vincent Brown (WR) CIN 0 0 0 0 0 0 0 0 0   0
Lavelle Hawkins (WR) DEN 0 0 0 0 0 0 0 0 0   0
Lavelle Hawkins (WR) CIN 0 0 0 0 0 0 0 0 0   0
Seyi Ajirotutu (WR) DEN 0 0 0 0 0 0 0 0 0   0
Seyi Ajirotutu (WR) CIN 0 0 0 0 0 0 0 0 0   0
Antonio Gates (TE) DEN 0 0 0 0 10 0 0 0 0   0
Antonio Gates (TE) CIN 0 0 0 0 5 0 0 0 0   0
Ladarius Green (TE) DEN 0 0 0 0 7 0 0 0 0   0
Ladarius Green (TE) CIN 0 0 0 0 34 1 0 0 0   7
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Chargers Kicking (K) DEN 1 2 0 0             5
Chargers Kicking (K) CIN 2 3 0 0             9
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Chargers Defense (D) DEN 0 0 0 0 0 0 1 1 0 0 2
Chargers Defense (D) CIN 0 0 0 0 0 3 2 2 1 0 11

[home]   [rules]