1st Place: $5610    2nd Place: $2410
[home]   [rules]
San Francisco 49ers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Colin Kaepernick (QB) GB 263 2 181 2 0 0 0 0 0   31
Colin Kaepernick (QB) ATL 233 1 0 0 21 0 0 0 0   8
Colin Kaepernick (QB) BAL 302 1 62 1 0 0 0 0 0   18
Frank Gore (RB) GB 0 0 119 1 48 0 0 0 0   12
Frank Gore (RB) ATL 0 0 90 2 0 0 0 0 0   15
Frank Gore (RB) BAL 0 0 110 1 0 0 0 0 0   10
LaMichael James (RB) GB 0 0 21 0 7 0 0 0 0   1
LaMichael James (RB) ATL 0 0 34 1 4 0 0 0 0   7
LaMichael James (RB) BAL 0 0 10 0 0 0 0 0 0   0
Mario Manningham (WR) GB 0 0 0 0 0 0 0 0 0   0
Mario Manningham (WR) ATL 0 0 0 0 0 0 0 0 0   0
Mario Manningham (WR) BAL 0 0 0 0 0 0 0 0 0   0
Randy Moss (WR) GB 0 0 0 0 25 0 0 0 0   1
Randy Moss (WR) ATL 0 0 0 0 46 0 0 0 0   1
Randy Moss (WR) BAL 0 0 0 0 41 0 0 0 0   1
Michael Crabtree (WR) GB 0 0 0 0 119 2 0 0 0   16
Michael Crabtree (WR) ATL 0 0 0 0 57 0 0 0 0   2
Michael Crabtree (WR) BAL 0 0 0 0 109 1 0 0 0   10
Vernon Davis (TE) GB 0 0 0 0 44 0 0 0 0   1
Vernon Davis (TE) ATL 0 0 0 0 106 1 0 0 0   10
Vernon Davis (TE) BAL 0 0 0 0 104 0 0 0 0   4
Delanie Walker (TE) GB 0 0 0 0 17 0 0 0 0   0
Delanie Walker (TE) ATL 0 0 0 0 20 0 0 0 0   0
Delanie Walker (TE) BAL 0 0 0 0 48 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
San Francisco Kicking (K) GB 1 6 0 0             9
San Francisco Kicking (K) ATL 0 4 0 0             4
San Francisco Kicking (K) BAL 3 2 0 0             11
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
San Francisco Defense (D) GB 0 0 0 0 0 1 1 1 0 0 3
San Francisco Defense (D) ATL 0 0 0 0 0 1 1 1 0 0 3
San Francisco Defense (D) BAL 0 0 0 0 1 2 0 1 0 0 5

[home]   [rules]