1st Place: $5610    2nd Place: $2410
[home]   [rules]
Seattle Seahawks team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Russell Wilson (QB) ATL 385 2 60 1 0 0 0 0 0   22
Russell Wilson (QB) WAS 187 1 67 0 0 0 1 0 0   9
Marshawn Lynch (RB) ATL 0 0 46 1 37 0 0 0 0   9
Marshawn Lynch (RB) WAS 0 0 132 1 9 0 0 0 0   11
Sidney Rice (WR) ATL 0 0 0 0 60 0 0 0 0   2
Sidney Rice (WR) WAS 0 0 0 0 27 0 0 0 0   1
Golden Tate (WR) ATL 0 0 0 0 103 1 0 0 0   10
Golden Tate (WR) WAS 0 0 0 0 35 0 0 0 0   1
Doug Baldwin (WR) ATL 0 0 0 0 6 0 0 0 0   0
Doug Baldwin (WR) WAS 0 0 0 0 39 0 0 0 0   1
Anthony McCoy (TE) ATL 0 0 0 0 0 0 0 0 0   0
Anthony McCoy (TE) WAS 0 0 0 0 0 0 0 0 0   0
Sean McGrath (TE) WAS 0 0 0 0 0 0 0 0 0   0
Sean McGrath (TE) ATL 0 0 0 0 0 0 0 0 0   0
Zach Miller (TE) WAS 0 0 0 0 48 0 0 0 1   3
Zach Miller (TE) ATL 0 0 0 0 142 1 0 0 0   11
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Seattle Kicking (K) WAS 3 1 0 0             10
Seattle Kicking (K) ATL 0 4 0 0             4
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Seattle Defense (D) WAS 0 0 0 0 0 2 1 1 0 0 4
Seattle Defense (D) ATL 0 0 0 0 0 0 2 0 0 0 2

[home]   [rules]