1st Place: $5610    2nd Place: $2410
[home]   [rules]
New England Patriots team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) HOU 344 3 0 0 0 0 0 0 0   18
Tom Brady (QB) BAL 320 1 5 0 0 0 0 0 0   10
Stevan Ridley (RB) HOU 0 0 82 1 13 0 0 0 0   9
Stevan Ridley (RB) BAL 0 0 70 0 0 0 0 0 0   2
Danny Woodhead (RB) HOU 0 0 0 0 0 0 0 0 0   0
Danny Woodhead (RB) BAL 0 0 11 0 12 0 0 0 0   0
Brandon Lloyd (WR) HOU 0 0 0 0 32 1 0 0 0   7
Brandon Lloyd (WR) BAL 0 0 0 0 70 0 0 0 0   2
Deion Branch (WR) HOU 0 0 0 0 0 0 0 0 0   0
Deion Branch (WR) BAL 0 0 0 0 16 0 0 0 0   0
Wes Welker (WR) HOU 0 0 0 0 131 0 0 0 0   5
Wes Welker (WR) BAL 0 0 0 0 117 1 0 0 0   10
Rob Gronkowski (TE) HOU 0 0 0 0 0 0 0 0 0   0
Rob Gronkowski (TE) BAL 0 0 0 0 0 0 0 0 0   0
Aaron Hernandez (TE) HOU 0 0 0 0 85 0 0 0 0   3
Aaron Hernandez (TE) BAL 0 0 6 0 83 0 0 0 0   3
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
New England Kicking (K) HOU 2 5 0 0             11
New England Kicking (K) BAL 2 1 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
New England Defense (D) HOU 0 0 0 0 0 0 1 0 0 0 1
New England Defense (D) BAL 0 0 0 0 0 2 0 0 0 0 2

[home]   [rules]