1st Place: $5610    2nd Place: $2410
[home]   [rules]
Baltimore Ravens team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Joe Flacco (QB) IND 282 2 0 0 0 0 0 0 0   12
Joe Flacco (QB) DEN 331 3 7 0 0 0 0 0 0   18
Joe Flacco (QB) NE 240 3 12 0 0 0 0 0 0   16
Joe Flacco (QB) SF 287 3 0 0 0 0 0 0 0   16
Anthony Allen (RB) IND 0 0 0 0 0 0 0 0 0   0
Anthony Allen (RB) DEN 0 0 0 0 0 0 0 0 0   0
Anthony Allen (RB) NE 0 0 0 0 0 0 0 0 0   0
Anthony Allen (RB) SF 0 0 0 0 0 0 0 0 0   0
Ray Rice (RB) IND 0 0 70 0 47 0 0 0 0   4
Ray Rice (RB) DEN 0 0 131 1 0 0 0 0 0   11
Ray Rice (RB) NE 0 0 48 1 22 0 0 0 0   8
Ray Rice (RB) SF 0 0 59 0 19 0 0 0 0   3
Anquan Boldin (WR) IND 0 0 0 0 145 1 0 0 0   11
Anquan Boldin (WR) DEN 0 0 0 0 71 0 0 0 0   2
Anquan Boldin (WR) NE 0 0 0 0 60 2 0 0 0   14
Anquan Boldin (WR) SF 0 0 0 0 104 1 0 0 0   10
Jacoby Jones (WR) IND 0 0 0 0 8 0 0 0 0   0
Jacoby Jones (WR) DEN 0 0 0 0 77 1 0 0 0   9
Jacoby Jones (WR) NE 0 0 0 0 6 0 0 0 0   0
Jacoby Jones (WR) SF 0 0 0 0 56 1 0 0 0   8
Torrey Smith (WR) IND 0 0 0 0 31 0 0 0 0   1
Torrey Smith (WR) DEN 0 0 0 0 98 2 0 0 0   15
Torrey Smith (WR) NE 0 0 0 0 69 0 0 0 0   2
Torrey Smith (WR) SF 0 0 0 0 35 0 0 0 0   1
Deonte Thompson (WR) IND 0 0 0 0 0 0 0 0 0   0
Deonte Thompson (WR) DEN 0 0 0 0 0 0 0 0 0   0
Deonte Thompson (WR) NE 0 0 0 0 0 0 0 0 0   0
Deonte Thompson (WR) SF 0 0 0 0 0 0 0 0 0   0
LaQuan Williams (WR) IND 0 0 0 0 0 0 0 0 0   0
LaQuan Williams (WR) DEN 0 0 0 0 0 0 0 0 0   0
LaQuan Williams (WR) NE 0 0 0 0 0 0 0 0 0   0
LaQuan Williams (WR) SF 0 0 0 0 0 0 0 0 0   0
Ed Dickson (TE) IND 0 0 0 0 24 0 0 0 0   0
Ed Dickson (TE) DEN 0 0 0 0 29 0 0 0 0   1
Ed Dickson (TE) NE 0 0 0 0 0 0 0 0 0   0
Ed Dickson (TE) SF 0 0 0 0 37 0 0 0 0   1
Dennis Pitta (TE) IND 0 0 0 0 27 1 0 0 0   7
Dennis Pitta (TE) DEN 0 0 0 0 55 0 0 0 0   2
Dennis Pitta (TE) NE 0 0 0 0 55 1 0 0 0   8
Dennis Pitta (TE) SF 0 0 0 0 26 1 0 0 0   7
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Baltimore Kicking (K) IND 1 3 0 0             6
Baltimore Kicking (K) DEN 1 5 0 0             8
Baltimore Kicking (K) NE 0 4 0 0             4
Baltimore Kicking (K) SF 2 4 1 0             16
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Baltimore Defense (D) IND 0 0 0 0 0 3 1 1 1 0 9
Baltimore Defense (D) DEN 0 1 0 0 0 3 2 1 0 0 12
Baltimore Defense (D) NE 0 0 0 0 0 0 2 1 0 0 3
Baltimore Defense (D) SF 0 0 0 0 0 3 1 1 0 0 5

[home]   [rules]