1st Place: $5140    2nd Place: $2200
[home]   [rules]
New York Giants team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Eli Manning (QB) ATL 277 3 13 0 0 0 0 0 0   16
Eli Manning (QB) GB 330 3 10 0 0 0 0 0 0   18
Eli Manning (QB) SF 316 2 0 0 0 0 0 0 0   14
Eli Manning (QB) NE 296 1 0 0 0 0 0 0 0   8
Ahmad Bradshaw (RB) ATL 0 0 63 0 22 0 0 0 0   3
Ahmad Bradshaw (RB) GB 0 0 63 0 21 0 0 0 0   3
Ahmad Bradshaw (RB) SF 0 0 74 0 52 0 0 0 0   5
Ahmad Bradshaw (RB) NE 0 0 72 1 19 0 0 0 0   9
Henry Hynoski (RB) ATL 0 0 0 0 0 0 0 0 0   0
Henry Hynoski (RB) GB 0 0 0 0 0 0 0 0 0   0
Henry Hynoski (RB) SF 0 0 0 0 20 0 0 0 0   0
Henry Hynoski (RB) NE 0 0 0 0 19 0 0 0 0   0
Brandon Jacobs (RB) ATL 0 0 92 0 8 0 0 0 0   4
Brandon Jacobs (RB) GB 0 0 22 1 0 0 0 0 0   6
Brandon Jacobs (RB) SF 0 0 13 0 8 0 0 0 0   0
Brandon Jacobs (RB) NE 0 0 37 0 0 0 0 0 0   1
Victor Cruz (WR) ATL 0 0 0 0 28 0 0 0 0   1
Victor Cruz (WR) GB 0 0 0 0 74 0 0 0 0   2
Victor Cruz (WR) SF 0 0 0 0 142 0 0 0 0   5
Victor Cruz (WR) NE 0 0 0 0 25 1 0 0 0   7
Hakeem Nicks (WR) ATL 0 0 0 0 115 2 0 0 0   16
Hakeem Nicks (WR) GB 0 0 0 0 165 2 0 0 0   18
Hakeem Nicks (WR) SF 0 0 0 0 55 0 0 0 0   2
Hakeem Nicks (WR) NE 0 0 0 0 109 0 0 0 0   4
Jake Ballard (TE) ATL 0 0 0 0 16 0 0 0 0   0
Jake Ballard (TE) GB 0 0 0 0 17 0 0 0 0   0
Jake Ballard (TE) SF 0 0 0 0 0 0 0 0 0   0
Jake Ballard (TE) NE 0 0 0 0 10 0 0 0 0   0
Travis Beckum (TE) ATL 0 0 0 0 7 0 0 0 0   0
Travis Beckum (TE) GB 0 0 0 0 22 0 0 0 0   0
Travis Beckum (TE) SF 0 0 0 0 16 0 0 0 0   0
Bear Pascoe (TE) ATL 0 0 0 0 0 0 0 0 0   0
Bear Pascoe (TE) GB 0 0 0 0 0 0 0 0 0   0
Bear Pascoe (TE) SF 0 0 0 0 6 1 0 0 0   6
Bear Pascoe (TE) NE 0 0 0 0 33 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Giants Kicking (K) ATL 1 3 0 0             6
Giants Kicking (K) GB 3 4 0 0             13
Giants Kicking (K) SF 2 2 0 0             8
Giants Kicking (K) NE 2 1 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Giants Defense (D) ATL 0 0 0 0 0 2 0 0 1 0 6
Giants Defense (D) GB 0 0 0 0 0 4 1 3 0 0 8
Giants Defense (D) SF 0 0 0 0 0 3 0 2 0 0 5
Giants Defense (D) NE 0 0 0 0 1 2 1 0 0 0 5

[home]   [rules]