1st Place: $5140    2nd Place: $2200
[home]   [rules]
Houston Texans team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
T.J. Yates (QB) CIN 159 1 0 0 0 0 0 0 0   6
T.J. Yates (QB) BAL 184 0 0 0 0 0 0 0 0   2
Arian Foster (RB) CIN 0 0 153 2 29 0 0 0 0   19
Arian Foster (RB) BAL 0 0 132 1 22 0 0 0 0   12
Ben Tate (RB) CIN 0 0 37 0 0 0 0 0 0   1
Ben Tate (RB) BAL 0 0 0 0 0 0 0 0 0   0
Derrick Ward (RB) CIN 0 0 0 0 0 0 0 0 0   0
Derrick Ward (RB) BAL 0 0 0 0 0 0 0 0 0   0
Jacoby Jones (WR) CIN 0 0 0 0 0 0 0 0 0   0
Jacoby Jones (WR) BAL 0 0 0 0 0 0 0 0 0   0
Kevin Walter (WR) CIN 0 0 0 0 11 0 0 0 0   0
Kevin Walter (WR) BAL 0 0 0 0 25 0 0 0 0   1
Kevin Walter (WR) BAL 0 0 0 0 25 0 0 0 0   1
Andre Johnson (WR) CIN 0 0 0 0 90 1 0 0 0   9
Andre Johnson (WR) BAL 0 0 0 0 111 0 0 0 0   4
James Casey (TE) CIN 0 0 0 0 0 0 0 0 0   0
James Casey (TE) BAL 0 0 0 0 0 0 0 0 0   0
Owen Daniels (TE) CIN 0 0 0 0 29 0 0 0 0   1
Owen Daniels (TE) BAL 0 0 0 0 26 0 0 0 0   1
Joel Dreessen (TE) CIN 0 0 0 0 0 0 0 0 0   0
Joel Dreessen (TE) BAL 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Texans Kicking (K) CIN 1 4 0 0             7
Texans Kicking (K) BAL 2 1 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Texans Defense (D) CIN 0 1 0 0 0 4 3 0 1 0 17
Texans Defense (D) BAL 0 0 0 0 0 5 0 0 0 0 5

[home]   [rules]