1st Place: $4240    2nd Place: $1810
[home]   [rules]
Seattle Seahawks team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Matt Hasselbeck (QB) NO 272 4 0 0 0 0 0 0 0   20
Matt Hasselbeck (QB) CHI 258 3 0 0 0 0 0 0 0   16
Justin Forsett (RB) NO 0 0 20 0 12 0 0 0 0   1
Justin Forsett (RB) CHI 0 0 9 0 25 0 0 0 0   1
Marshawn Lynch (RB) NO 0 0 131 1 0 0 0 0 0   11
Marshawn Lynch (RB) CHI 0 0 2 0 0 0 0 0 0   0
Brandon Stokley (WR) NO 0 0 0 0 73 1 0 0 0   8
Brandon Stokley (WR) CHI 0 0 0 0 85 1 0 0 0   9
Ben Obomanu (WR) NO 0 0 0 0 43 0 0 0 0   1
Ben Obomanu (WR) CHI 0 0 0 0 68 0 0 0 0   2
Mike Williams (WR) NO 0 0 0 0 68 1 0 0 0   8
Mike Williams (WR) CHI 0 0 0 0 15 2 0 0 0   12
John Carlson (TE) NO 0 0 0 0 17 2 0 0 0   12
John Carlson (TE) CHI 0 0 0 0 14 0 0 0 0   0
Cameron Morrah (TE) NO 0 0 0 0 39 0 0 0 0   1
Cameron Morrah (TE) CHI 0 0 0 0 25 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Seahawks Kicking (K) NO 2 5 0 0             11
Seahawks Kicking (K) CHI 1 3 0 0             6
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Seahawks Defense (D) NO 0 0 0 0 0 1 0 1 0 0 2
Seahawks Defense (D) CHI 0 0 0 0 0 3 1 0 0 0 4

[home]   [rules]