1st Place: $4240    2nd Place: $1810
[home]   [rules]
Pittsburgh Steelers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Ben Roethlisberger (QB) BAL 226 2 11 0 0 0 0 0 0   12
Ben Roethlisberger (QB) NYJ 133 0 21 1 0 0 0 0 0   8
Ben Roethlisberger (QB) GB 263 2 31 0 0 0 0 0 0   13
Rashard Mendenhall (RB) BAL 0 0 46 2 20 0 0 0 0   14
Rashard Mendenhall (RB) NYJ 0 0 121 1 32 0 0 0 0   12
Rashard Mendenhall (RB) GB 0 0 63 1 7 0 0 0 0   8
Antwaan Randle El (WR) BAL 0 0 0 0 0 0 0 0 0   0
Antwaan Randle El (WR) NYJ 0 0 0 0 0 0 0 0 0   0
Antwaan Randle El (WR) GB 0 0 0 0 50 0 0 1 0   4
Mike Wallace (WR) BAL 0 0 0 0 20 0 0 0 0   0
Mike Wallace (WR) NYJ 0 0 0 0 6 0 0 0 0   0
Mike Wallace (WR) GB 0 0 0 0 89 1 0 0 0   9
Hines Ward (WR) BAL 0 0 0 0 25 1 0 0 0   7
Hines Ward (WR) NYJ 0 0 0 0 14 0 0 0 0   0
Hines Ward (WR) GB 0 0 0 0 78 1 0 0 0   9
Heath Miller (TE) BAL 0 0 0 0 39 1 0 0 0   7
Heath Miller (TE) NYJ 0 0 0 0 38 0 0 0 0   1
Heath Miller (TE) GB 0 0 0 0 12 0 0 0 0   0
Matt Spaeth (TE) BAL 0 0 0 0 0 0 0 0 0   0
Matt Spaeth (TE) NYJ 0 0 0 0 0 0 0 0 0   0
Matt Spaeth (TE) GB 0 0 0 0 9 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Steelers Kicking (K) BAL 1 4 0 0             7
Steelers Kicking (K) NYJ 1 3 0 0             6
Steelers Kicking (K) GB 1 2 0 0             5
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Steelers Defense (D) BAL 0 0 0 0 0 5 1 2 0 0 8
Steelers Defense (D) NYJ 1 0 0 0 0 2 0 1 0 0 9
Steelers Defense (D) GB 0 0 0 0 0 3 0 0 0 0 3

[home]   [rules]