1st Place: $4240    2nd Place: $1810
[home]   [rules]
New York Jets team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Mark Sanchez (QB) IND 189 0 6 0 0 0 0 0 0   2
Mark Sanchez (QB) NE 194 3 0 0 0 0 0 0 0   14
Mark Sanchez (QB) PIT 233 2 6 0 0 0 0 0 0   12
LaDainian Tomlinson (RB) IND 0 0 82 2 17 0 0 0 0   15
LaDainian Tomlinson (RB) NE 0 0 43 0 2 1 0 0 0   7
LaDainian Tomlinson (RB) PIT 0 0 16 0 0 0 0 0 0   0
Shonn Greene (RB) IND 0 0 70 0 0 0 0 0 0   2
Shonn Greene (RB) NE 0 0 76 1 9 0 0 0 0   9
Shonn Greene (RB) PIT 0 0 52 0 0 0 0 0 0   2
Braylon Edwards (WR) IND 0 0 0 0 62 0 0 0 0   2
Braylon Edwards (WR) NE 0 0 0 0 52 1 0 0 0   8
Braylon Edwards (WR) PIT 0 0 0 0 50 0 0 0 0   2
Santonio Holmes (WR) IND 0 0 0 0 46 0 0 0 0   1
Santonio Holmes (WR) NE 0 0 0 0 20 1 0 0 0   6
Santonio Holmes (WR) PIT 0 0 0 0 61 1 0 0 0   8
Dustin Keller (TE) IND 0 0 0 0 42 0 0 0 0   1
Dustin Keller (TE) NE 0 0 0 0 15 0 0 0 0   0
Dustin Keller (TE) PIT 0 0 0 0 64 0 0 0 0   2
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Jets Kicking (K) IND 1 2 0 0             5
Jets Kicking (K) NE 0 4 0 0             4
Jets Kicking (K) PIT 1 2 0 0             5
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Jets Defense (D) IND 0 0 0 0 0 1 0 0 0 0 1
Jets Defense (D) NE 0 0 0 0 0 5 1 0 0 0 6
Jets Defense (D) PIT 0 0 0 0 1 2 2 0 0 0 6

[home]   [rules]