1st Place: $2950    2nd Place: $1260
[home]   [rules]
Baltimore Ravens team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Joe Flacco (QB) NE 34 0 5 0 0 0 0 0 0   0
Joe Flacco (QB) IND 189 0 2 0 0 0 0 0 0   2
Willis McGahee (RB) NE 0 0 62 1 13 0 0 0 0   9
Willis McGahee (RB) IND 0 0 7 0 7 0 0 0 0   0
Ray Rice (RB) NE 0 0 159 2 0 0 0 0 0   18
Ray Rice (RB) IND 0 0 67 0 60 0 0 0 0   5
Derrick Mason (WR) NE 0 0 0 0 8 0 0 0 0   0
Derrick Mason (WR) IND 0 0 0 0 64 0 0 0 0   2
Mark Clayton (WR) NE 0 0 0 0 17 0 0 0 0   0
Mark Clayton (WR) IND 0 0 8 0 0 0 0 0 0   0
Todd Heap (TE) NE 0 0 0 0 0 0 0 0 0   0
Todd Heap (TE) IND 0 0 0 0 35 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Ravens Kicking (K) NE 2 3 0 0             9
Ravens Kicking (K) IND 1 0 0 0             3
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Ravens Defense (D) NE 0 0 0 0 0 3 3 1 0 0 7
Ravens Defense (D) IND 0 0 0 0 0 2 1 0 0 0 3

[home]   [rules]