1st Place: $2260    2nd Place: $970
[home]   [rules]
Philadelphia Eagles team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Donovan McNabb (QB) MIN 300 1 0 0 0 0 0 0 0   10
Donovan McNabb (QB) NYG 217 1 16 1 0 0 0 0 0   14
Donovan McNabb (QB) AZ 375 3 31 0 0 0 0 0 0   19
Brian Westbrook (RB) MIN 0 0 38 0 83 1 0 0 0   10
Brian Westbrook (RB) NYG 0 0 36 0 10 0 0 0 0   1
Brian Westbrook (RB) AZ 0 0 45 0 26 0 0 0 0   2
Hank Baskett (WR) MIN 0 0 0 0 7 0 0 0 0   0
Hank Baskett (WR) NYG 0 0 0 0 0 0 0 0 0   0
Hank Baskett (WR) AZ 0 0 0 0 14 0 0 0 0   0
Kevin Curtis (WR) MIN 0 0 0 0 49 0 0 0 0   1
Kevin Curtis (WR) NYG 0 0 0 0 40 0 0 0 0   1
Kevin Curtis (WR) AZ 0 0 0 0 122 0 0 0 0   4
DeSean Jackson (WR) MIN 0 0 0 0 34 0 0 0 0   1
DeSean Jackson (WR) NYG 0 0 0 0 81 0 0 0 0   3
DeSean Jackson (WR) AZ 0 0 0 0 92 1 0 0 0   9
Brent Celek (TE) MIN 0 0 0 0 56 0 0 0 0   2
Brent Celek (TE) NYG 0 0 0 0 12 1 0 0 0   6
Brent Celek (TE) AZ 0 0 0 0 83 2 0 0 0   15
L.J. Smith (TE) MIN 0 0 0 0 0 0 0 0 0   0
L.J. Smith (TE) NYG 0 0 0 0 12 0 0 0 0   0
L.J. Smith (TE) AZ 0 0 0 0 5 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Eagles Kicking (K) MIN 4 2 0 0             14
Eagles Kicking (K) NYG 3 2 0 0             11
Eagles Kicking (K) AZ 2 1 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Eagles Defense (D) MIN 0 1 0 0 0 1 1 1 0 0 9
Eagles Defense (D) NYG 0 0 0 0 0 0 2 1 0 0 3
Eagles Defense (D) AZ 0 0 0 0 0 2 0 1 0 0 3

[home]   [rules]