1st Place: $2260    2nd Place: $970
[home]   [rules]
Baltimore Ravens team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Joe Flacco (QB) MIA 135 0 8 1 0 0 0 0 0   8
Joe Flacco (QB) TEN 161 1 5 0 0 0 0 0 0   6
Joe Flacco (QB) PIT 141 0 0 0 0 0 0 0 0   2
Le'Ron McClain (RB) MIA 0 0 75 1 0 0 0 0 0   9
Le'Ron McClain (RB) TEN 0 0 12 0 0 0 0 0 0   0
Le'Ron McClain (RB) PIT 0 0 3 0 0 0 0 0 0   0
Willis McGahee (RB) MIA 0 0 62 0 9 0 0 0 0   2
Willis McGahee (RB) TEN 0 0 32 0 4 0 0 0 0   1
Willis McGahee (RB) PIT 0 0 60 2 13 0 0 0 0   14
Derrick Mason (WR) MIA 0 0 0 0 71 0 0 0 0   2
Derrick Mason (WR) TEN 0 0 0 0 78 1 0 0 0   9
Derrick Mason (WR) PIT 0 0 0 0 41 0 0 0 0   1
Marcus Maxwell (WR) MIA 0 0 0 0 0 0 0 0 0   0
Marcus Maxwell (WR) TEN 0 0 0 0 0 0 0 0 0   0
Marcus Maxwell (WR) PIT 0 0 0 0 0 0 0 0 0   0
Demetrius Williams (WR) MIA 0 0 0 0 0 0 0 0 0   0
Demetrius Williams (WR) TEN 0 0 0 0 0 0 0 0 0   0
Demetrius Williams (WR) PIT 0 0 0 0 0 0 0 0 0   0
Mark Clayton (WR) MIA 0 0 0 0 16 0 0 0 0   0
Mark Clayton (WR) TEN 0 0 0 0 45 0 0 0 0   1
Mark Clayton (WR) PIT 0 0 16 0 18 0 0 0 0   1
Todd Heap (TE) MIA 0 0 0 0 31 0 0 0 0   1
Todd Heap (TE) TEN 0 0 0 0 23 0 0 0 0   0
Todd Heap (TE) PIT 0 0 0 0 26 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Ravens Kicking (K) MIA 2 3 0 0             9
Ravens Kicking (K) TEN 2 1 0 0             7
Ravens Kicking (K) PIT 0 2 0 0             2
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Ravens Defense (D) MIA 0 1 0 0 0 3 4 1 1 0 18
Ravens Defense (D) TEN 0 0 0 0 0 1 1 2 1 0 8
Ravens Defense (D) PIT 0 0 0 0 0 4 0 1 0 0 5

[home]   [rules]