1st Place: $2260    2nd Place: $970
[home]   [rules]
Arizona Cardinals team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Kurt Warner (QB) ATL 271 2 0 0 0 0 0 0 0   12
Kurt Warner (QB) CAR 220 2 0 0 0 0 0 0 0   12
Kurt Warner (QB) PHI 279 4 0 0 0 0 1 0 0   21
Kurt Warner (QB) PIT 377 3 0 0 0 0 0 0 0   18
Matt Leinart (QB) ATL 0 0 0 0 0 0 0 0 0   0
Matt Leinart (QB) CAR 0 0 0 0 0 0 0 0 0   0
Matt Leinart (QB) PHI 0 0 0 0 0 0 0 0 0   0
Matt Leinart (QB) PIT 0 0 0 0 0 0 0 0 0   0
J.J. Arrington (RB) ATL 0 0 0 0 0 0 0 0 0   0
J.J. Arrington (RB) CAR 0 0 11 0 10 0 0 0 0   0
J.J. Arrington (RB) PHI 0 0 0 0 16 0 0 0 0   0
J.J. Arrington (RB) PIT 0 0 0 0 35 0 0 0 0   1
Tim Hightower (RB) ATL 0 0 23 1 0 0 0 0 0   6
Tim Hightower (RB) CAR 0 0 76 0 3 1 0 0 0   9
Tim Hightower (RB) PHI 0 0 33 0 8 1 0 0 0   7
Tim Hightower (RB) PIT 0 0 0 0 13 0 0 0 0   0
Larry Fitzgerald (WR) ATL 0 0 0 0 101 1 0 0 0   10
Larry Fitzgerald (WR) CAR 0 0 0 0 166 1 0 0 0   12
Larry Fitzgerald (WR) PHI 0 0 0 0 152 3 0 0 0   24
Larry Fitzgerald (WR) PIT 0 0 0 0 127 2 0 0 0   17
Anquan Boldin (WR) ATL 0 0 0 0 72 1 0 0 0   8
Anquan Boldin (WR) CAR 0 0 0 0 0 0 0 0 0   0
Anquan Boldin (WR) PHI 0 0 0 0 34 0 0 0 0   1
Anquan Boldin (WR) PIT 0 0 0 0 84 0 0 0 0   3
Leonard Pope (TE) ATL 0 0 0 0 0 0 0 0 0   0
Leonard Pope (TE) CAR 0 0 0 0 0 0 0 0 0   0
Leonard Pope (TE) PHI 0 0 0 0 21 0 0 0 0   0
Leonard Pope (TE) PIT 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Cardinals Kicking (K) ATL 0 4 0 0             4
Cardinals Kicking (K) CAR 4 3 0 0             15
Cardinals Kicking (K) PHI 1 3 0 0             6
Cardinals Kicking (K) PIT 0 3 0 0             3
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Cardinals Defense (D) ATL 1 0 0 0 1 3 2 1 0 0 14
Cardinals Defense (D) CAR 0 0 0 0 0 2 5 1 0 0 8
Cardinals Defense (D) PHI 0 0 0 0 0 2 1 1 0 0 4
Cardinals Defense (D) PIT 0 0 0 0 1 2 1 0 0 0 5

[home]   [rules]