1st Place: $1060    2nd Place: $450
[home]   [rules]
Philadelphia Eagles team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Jeff Garcia (QB) NYG 153 1 14 0 0 0 0 0 0   6
Jeff Garcia (QB) NO 240 1 9 0 0 0 0 0 0   8
Correll Buckhalter (RB) NYG 0 0 17 0 0 0 0 0 0   0
Correll Buckhalter (RB) NO 0 0 -2 0 8 0 0 0 0   0
Brian Westbrook (RB) NYG 0 0 141 1 12 0 0 0 0   12
Brian Westbrook (RB) NO 0 0 116 2 5 0 0 0 0   16
Reggie Brown (WR) NYG 0 0 13 0 73 0 0 0 0   3
Reggie Brown (WR) NO 0 0 0 0 76 0 0 0 0   3
Donte' Stallworth (WR) NYG 0 0 0 0 41 1 0 0 0   7
Donte' Stallworth (WR) NO 0 0 0 0 100 1 0 0 0   10
Mike Bartrum (TE) NYG 0 0 0 0 0 0 0 0 0   0
Mike Bartrum (TE) NO 0 0 0 0 0 0 0 0 0   0
L.J. Smith (TE) NYG 0 0 0 0 8 0 0 0 0   0
L.J. Smith (TE) NO 0 0 0 0 23 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Eagles Kicking (K) NYG 3 2 0 0             11
Eagles Kicking (K) NO 1 3 0 0             6
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Eagles Defense (D) NYG 0 0 0 0 0 1 2 0 0 0 3
Eagles Defense (D) NO 0 0 0 0 0 3 0 1 0 0 4

[home]   [rules]