1st Place: $1060    2nd Place: $450
[home]   [rules]
New Orleans Saints team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Drew Brees (QB) PHI 243 1 0 0 0 0 0 0 0   8
Drew Brees (QB) CHI 354 2 8 0 0 0 0 0 0   14
Reggie Bush (RB) PHI 0 0 52 1 22 0 0 0 0   8
Reggie Bush (RB) CHI 0 0 19 0 132 1 0 0 0   12
Deuce McAllister (RB) PHI 0 0 143 1 20 1 0 0 0   18
Deuce McAllister (RB) CHI 0 0 18 0 27 0 0 0 0   1
Terrance Copper (WR) PHI 0 0 0 0 3 0 0 0 0   0
Terrance Copper (WR) CHI 0 0 0 0 29 0 0 0 0   1
Devery Henderson (WR) PHI 0 0 0 0 35 0 0 0 0   1
Devery Henderson (WR) CHI 0 0 0 0 57 0 0 0 0   2
Joe Horn (WR) PHI 0 0 0 0 0 0 0 0 0   0
Joe Horn (WR) CHI 0 0 0 0 0 0 0 0 0   0
Marques Colston (WR) PHI 0 0 0 0 55 0 0 0 0   2
Marques Colston (WR) CHI 0 0 0 0 63 1 0 0 0   8
John Owens (TE) PHI 0 0 0 0 21 0 0 0 0   0
John Owens (TE) CHI 0 0 0 0 0 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Saints Kicking (K) PHI 2 3 0 0             9
Saints Kicking (K) CHI 0 2 0 0             2
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL

[home]   [rules]