1st Place: $1060    2nd Place: $450
[home]   [rules]
Indianapolis Colts team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Peyton Manning (QB) KC 268 1 0 0 0 0 0 0 0   8
Peyton Manning (QB) BAL 170 0 5 0 0 0 0 0 0   2
Peyton Manning (QB) NE 349 1 0 1 0 0 1 0 0   17
Peyton Manning (QB) CHI 247 1 0 0 0 0 0 0 0   8
Joseph Addai (RB) KC 0 0 122 1 26 0 0 0 0   11
Joseph Addai (RB) BAL 0 0 39 0 22 0 0 0 0   2
Joseph Addai (RB) NE 0 0 56 1 4 0 0 0 0   8
Joseph Addai (RB) CHI 0 0 77 0 66 0 0 0 0   5
Marvin Harrison (WR) KC 0 0 0 0 48 0 0 0 0   1
Marvin Harrison (WR) BAL 0 0 0 0 45 0 0 0 0   1
Marvin Harrison (WR) NE 0 0 0 0 41 0 0 0 1   3
Marvin Harrison (WR) CHI 0 0 0 0 59 0 0 0 0   2
Reggie Wayne (WR) KC 0 0 0 0 36 1 0 0 0   7
Reggie Wayne (WR) BAL 0 0 0 0 51 0 0 0 0   2
Reggie Wayne (WR) NE 0 0 0 0 68 0 0 0 0   2
Reggie Wayne (WR) CHI 0 0 0 0 61 1 0 0 0   8
Dallas Clark (TE) KC 0 0 0 0 103 0 0 0 0   4
Dallas Clark (TE) BAL 0 0 0 0 41 0 0 0 0   1
Dallas Clark (TE) NE 0 0 0 0 137 0 0 0 0   5
Dallas Clark (TE) CHI 0 0 1 0 36 0 0 0 0   1
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Colts Kicking (K) KC 3 2 0 0             11
Colts Kicking (K) BAL 5 0 0 0             15
Colts Kicking (K) NE 3 3 0 0             12
Colts Kicking (K) CHI 3 2 0 0             11
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL

[home]   [rules]