1st Place: $1060    2nd Place: $450
[home]   [rules]
Chicago Bears team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Cedric Benson (RB) SEA 0 0 45 0 24 0 0 0 0   2
Cedric Benson (RB) NO 0 0 60 1 0 0 0 0 0   8
Cedric Benson (RB) IND 0 0 0 0 0 0 0 0 0   0
Thomas Jones (RB) SEA 0 0 66 2 6 0 0 0 0   14
Thomas Jones (RB) NO 0 0 123 2 0 0 0 0 0   16
Thomas Jones (RB) IND 0 0 112 0 18 0 0 0 0   5
Muhsin Muhammad (WR) SEA 0 0 0 0 38 0 0 0 0   1
Muhsin Muhammad (WR) NO 0 0 0 0 20 0 0 0 0   0
Muhsin Muhammad (WR) IND 0 0 0 0 35 1 0 0 0   7
Bernard Berrian (WR) SEA 0 0 0 0 105 1 0 0 0   10
Bernard Berrian (WR) NO 0 0 0 0 85 1 0 0 0   9
Bernard Berrian (WR) IND 0 0 0 0 38 0 0 0 0   1
Desmond Clark (TE) SEA 0 0 0 0 13 0 0 0 0   0
Desmond Clark (TE) NO 0 0 0 0 30 0 0 0 0   1
Desmond Clark (TE) IND 0 0 0 0 64 0 0 0 0   2
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Bears Kicking (K) SEA 2 3 0 0             9
Bears Kicking (K) NO 3 4 0 0             13
Bears Kicking (K) IND 1 2 1 0             11
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Bears Defense (D) SEA 0 0 0 0 0 3 1 0 0 0 4
Bears Defense (D) NO 0 0 0 0 1 3 1 3 0 0 9
Bears Defense (D) IND 0 0 0 0 0 1 1 2 0 0 4

[home]   [rules]