1st Place: $570    2nd Place: $240
[home]   [rules]
pittsburgh steelers team stats
 
offense stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   total
ben roethlisberger (qb) cin 208 3 3 0 0 0 0 0 0   16
ben roethlisberger (qb) ind 197 2 0 0 0 0 0 0 0   10
ben roethlisberger (qb) den 275 2 12 1 0 0 0 0 0   18
ben roethlisberger (qb) sea 123 0 25 1 0 0 0 0 0   9
jerome bettis (rb) cin 0 0 52 1 0 0 0 0 0   8
jerome bettis (rb) ind 0 0 46 1 0 0 0 0 0   7
jerome bettis (rb) den 0 0 39 1 0 0 0 0 0   7
jerome bettis (rb) sea 0 0 43 0 0 0 0 0 0   1
verron haynes (rb) cin 0 0 46 0 14 0 0 0 0   2
willie parker (rb) cin 0 0 38 0 41 1 0 0 0   9
willie parker (rb) ind 0 0 59 0 19 0 0 0 0   3
willie parker (rb) den 0 0 35 0 20 0 0 0 0   2
willie parker (rb) sea 0 0 93 1 1 0 0 0 0   9
antwaan randle el (wr) cin 0 0 5 0 15 0 0 0 0   0
antwaan randle el (wr) ind 0 0 0 0 30 1 0 0 0   7
antwaan randle el (wr) den 0 0 0 0 52 0 0 0 0   2
antwaan randle el (wr) sea 43 1 0 0 22 0 0 0 0   4
hines ward (wr) cin 0 0 0 0 10 1 0 0 0   6
hines ward (wr) ind 0 0 0 0 68 0 0 0 0   2
hines ward (wr) den 0 0 4 0 59 1 0 0 0   8
hines ward (wr) sea 0 0 18 0 123 1 0 0 0   11
cedrick wilson (wr) cin 0 0 0 0 104 1 0 0 0   10
heath miller (te) cin 0 0 0 0 15 0 0 0 0   0
heath miller (te) ind 0 0 0 0 61 1 0 0 0   8
heath miller (te) den 0 0 0 0 31 0 0 0 0   1
heath miller (te) sea 0 0 0 0 0 0 0 0 0   0
jerame tuman (te) cin 0 0 0 0 9 0 0 0 0   0
 
kicking stats OPP FG XP kickTD puntTD             total
steelers kicking (k) cin 1 4 0 0             7
steelers kicking (k) ind 0 3 0 0             3
steelers kicking (k) den 2 4 0 0             10
steelers kicking (k) sea 0 3 0 0             3
 
defense stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO total
steelers defense (d) cin 0 0 0 0 0 3 2 0 0 0 5
steelers defense (d) ind 0 0 0 0 0 5 0 1 0 0 6
steelers defense (d) den 0 0 0 0 0 3 2 2 0 0 7
steelers defense (d) sea 0 0 0 0 0 3 1 0 1 0 8

[home]   [rules]