1st Place: $570    2nd Place: $240
[home]   [rules]
new england patriots team stats
 
offense stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   total
matt cassel (qb) jax 0 0 -1 0 0 0 0 0 0   -1
tom brady (qb) jax 201 3 9 0 0 0 0 0 0   16
tom brady (qb) den 341 1 0 0 0 0 0 0 0   10
corey dillon (rb) jax 0 0 40 0 12 0 0 0 0   2
corey dillon (rb) den 0 0 57 0 9 0 0 0 0   2
kevin faulk (rb) jax 0 0 51 0 45 0 0 0 0   3
patrick pass (rb) jax 0 0 6 0 0 0 0 0 0   0
deion branch (wr) jax 0 0 0 0 36 0 0 0 0   1
deion branch (wr) den 0 0 0 0 153 0 0 0 0   6
troy brown (wr) jax 0 0 0 0 11 1 0 0 0   6
andre' davis (wr) jax 0 0 13 0 3 0 0 0 0   0
david givens (wr) jax 0 0 0 0 3 1 0 0 0   6
david givens (wr) den 0 0 0 0 54 1 0 0 0   8
daniel graham (te) den 0 0 0 0 18 0 0 0 0   0
ben watson (te) jax 0 0 0 0 91 1 0 0 0   9
 
kicking stats OPP FG XP kickTD puntTD             total
patriots kicking (k) jax 0 4 0 0             4
patriots kicking (k) den 2 1 0 0             7
 
defense stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO total
patriots defense (d) jax 0 1 0 0 0 6 1 1 1 0 18
patriots defense (d) den 0 0 0 0 0 2 1 0 0 0 3

[home]   [rules]